Skullcandy Wireless Headphones Crusher Evo Over-ear, Headband, Microphone, True Black
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 192,19 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 201.00 mm |
| Gross height (mm): | 90.00 mm |
| Gross weight: | 0.49 kg |
| Gross width (mm): | 187.00 mm |
| Net weight: | 0.34 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 120.00 g |
| Plastic (No PET): | 30.00 g |
| Tare weight (kg): | 0.15 kg |
| TI weight (kg): | 0.02 kg |
| Volume (m3): | 0.00 m³ |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Accumulator |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| Colour of product: | True Black |
| Special features: | |
| Accessories included: | USB-C Charging Cable; Backup AUX Cable; Protective Travel Bag |
| Producer product name: | Crusher Evo |
| Connection type: | Bluetooth/Wired |
| Headphones connection type: | Over-ear |
| Wearing style: | Headband |
| Wireless: | Bluetooth 5.0 |
| Impedance: | 32 Ω |
| Total Harmonic Distortion (THD): | % |
| Frequency range: | 20-20000 Hz |
| Wireless connection: | Yes |
| Microphone: | Yes |
| Noise canceling: | |
| Driver unit: | 4 cm |
| Weight: | 312 g |
| Battery type: | Lithium polymer |
| Battery life: | Up to 40 h |
| Sound pressure level (max): | 95-100 dB |
| Producer product family: | Wireless Headphones |
| Charging time: | h |
| Compatibility: | |
| Built-in battery: | Yes |
| USB charging port: | USB-C Type |
| Connector type: | |
| Type: | |
| Audio output: | |
| Wearing style: | |
| Warranty: | 24 month(s) |
| Gross depth (mm): | 201.00 mm |
| Gross height (mm): | 90.00 mm |
| Gross weight: | 0.49 kg |
| Gross width (mm): | 187.00 mm |
| Net weight: | 0.34 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 120.00 g |
| Plastic (No PET): | 30.00 g |
| Tare weight (kg): | 0.15 kg |
| TI weight (kg): | 0.02 kg |
| Volume (m3): | 0.00 m³ |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Accumulator |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| Colour of product: | True Black |
| Special features: | |
| Accessories included: | USB-C Charging Cable; Backup AUX Cable; Protective Travel Bag |
| Producer product name: | Crusher Evo |
| Connection type: | Bluetooth/Wired |
| Headphones connection type: | Over-ear |
| Wearing style: | Headband |
| Wireless: | Bluetooth 5.0 |
| Impedance: | 32 Ω |
| Total Harmonic Distortion (THD): | % |
| Frequency range: | 20-20000 Hz |
| Wireless connection: | Yes |
| Microphone: | Yes |
| Noise canceling: | |
| Driver unit: | 4 cm |
| Weight: | 312 g |
| Battery type: | Lithium polymer |
| Battery life: | Up to 40 h |
| Sound pressure level (max): | 95-100 dB |
| Producer product family: | Wireless Headphones |
| Charging time: | h |
| Compatibility: | |
| Built-in battery: | Yes |
| USB charging port: | USB-C Type |
| Connector type: | |
| Type: | |
| Audio output: | |
| Wearing style: | |
| Warranty: | 24 month(s) |