Shure Windscreen for All Shure Ball Type Microphones SH A58WS-BLK Black
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | - | 6,47 € |
| Pagrindinės savybės |
|---|
| Net weight: | 0.02 kg |
| Gross weight: | 0.04 kg |
| Paper/Pasteboard: | 16 g |
| PET: | 4 g |
| WEE classification: | CL109:6:2017-04-01 |
| Gross depth (mm): | 115.00 mm |
| Gross height (mm): | 235.00 mm |
| Gross width (mm): | 193.00 mm |
| Packing quantity: | 1.00 pc(s) |
| Plastic (No PET): | 75.00 g |
| Tare weight (kg): | 0.58 kg |
| Volume (m3): | 0.01 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| Product name: | |
| Other features: | |
| Frequency response: | Hz |
| Impedance: | Ω |
| Sensitivity: | dBmW |
| Drivers included: | |
| Connector type: | |
| Cable length: | m |
| Weight: | g |
| Microphone frequency: | Hz |
| Microphone sensitivity: | dB |
| Microphone mute: | |
| Signal-to-Noise Ratio (SNR): | dB |
| Producer product family: | Windscreen for All Shure Ball Type Microphones |
| Wireless connection: | |
| Colour: | Black |
| Product family: | |
| Built-in microphone: | |
| PC connection: | |
| Headphones connection type: | |
| Wearing style: | |
| Lightning modes: | |
| Microphone sensitivity: | |
| TI weight (kg): | 0.023 kg |
| Composition of battery: | CL127:KT:2016-12-09 |
| Classification of battery: | CL126:NE:2016-12-09 |
| Type of battery: | Accumulator |
| Producer product name: | SH A58WS-BLK |
| USB charging port: | |
| Type: | |
| Noise canceling: | |
| Wireless: | |
| Audio output: | |
| Wearing style: | |
| Warranty: | 24 month(s) |
| Net weight: | 0.02 kg |
| Gross weight: | 0.04 kg |
| Paper/Pasteboard: | 16 g |
| PET: | 4 g |
| WEE classification: | CL109:6:2017-04-01 |
| Gross depth (mm): | 115.00 mm |
| Gross height (mm): | 235.00 mm |
| Gross width (mm): | 193.00 mm |
| Packing quantity: | 1.00 pc(s) |
| Plastic (No PET): | 75.00 g |
| Tare weight (kg): | 0.58 kg |
| Volume (m3): | 0.01 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| Product name: | |
| Other features: | |
| Frequency response: | Hz |
| Impedance: | Ω |
| Sensitivity: | dBmW |
| Drivers included: | |
| Connector type: | |
| Cable length: | m |
| Weight: | g |
| Microphone frequency: | Hz |
| Microphone sensitivity: | dB |
| Microphone mute: | |
| Signal-to-Noise Ratio (SNR): | dB |
| Producer product family: | Windscreen for All Shure Ball Type Microphones |
| Wireless connection: | |
| Colour: | Black |
| Product family: | |
| Built-in microphone: | |
| PC connection: | |
| Headphones connection type: | |
| Wearing style: | |
| Lightning modes: | |
| Microphone sensitivity: | |
| TI weight (kg): | 0.023 kg |
| Composition of battery: | CL127:KT:2016-12-09 |
| Classification of battery: | CL126:NE:2016-12-09 |
| Type of battery: | Accumulator |
| Producer product name: | SH A58WS-BLK |
| USB charging port: | |
| Type: | |
| Noise canceling: | |
| Wireless: | |
| Audio output: | |
| Wearing style: | |
| Warranty: | 24 month(s) |