ProDVX Windows 10 IoT Enterprise 2019 LTSC Entry ProDVX
Gamintojas: ProDVX
Prekės kodas (MPN): 8070710
Prekės kodas (MPN): 8070710
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | - | 152,97 € |
| Pagrindinės savybės |
|---|
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:6:2017-04-01 |
| Packing quantity: | 1 pc(s) |
| Gross weight: | 0.02 kg |
| Gross depth (mm): | 240 mm |
| Gross width (mm): | 260 mm |
| Gross height (mm): | 1 mm |
| Volume (m3): | 0.0000624 m³ |
| Net weight: | 0.01 kg |
| Tare weight (kg): | 0.01 kg |
| Plastic (No PET): | 10 g |
| Display: | |
| Diagonal: | |
| Built-in speaker(s): | |
| Operating hours/days: | |
| Placement (L/P): | |
| Operating system: | |
| Signage product family: | |
| Warranty: | 24 month(s) |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:6:2017-04-01 |
| Packing quantity: | 1 pc(s) |
| Gross weight: | 0.02 kg |
| Gross depth (mm): | 240 mm |
| Gross width (mm): | 260 mm |
| Gross height (mm): | 1 mm |
| Volume (m3): | 0.0000624 m³ |
| Net weight: | 0.01 kg |
| Tare weight (kg): | 0.01 kg |
| Plastic (No PET): | 10 g |
| Display: | |
| Diagonal: | |
| Built-in speaker(s): | |
| Operating hours/days: | |
| Placement (L/P): | |
| Operating system: | |
| Signage product family: | |
| Warranty: | 24 month(s) |