Philips 23.8 ", Touchscreen, IPS, FHD, 1920 x 1080 pixels, 16:9, 5 ms, 250 cd/m², Black
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 440,44 € | ||
| S2 | 2 vnt. 1-5 d.d. 2 / - vnt. |
535,69 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 620.00 mm |
| Gross height (mm): | 168.00 mm |
| Gross weight: | 11.05 kg |
| Gross width (mm): | 433.00 mm |
| Net weight: | 8.15 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2500.00 g |
| Plastic (No PET): | 400.00 g |
| Tare weight (kg): | 2.9 kg |
| Volume (m3): | 0.05 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Contrast ratio (typical): | 1000:1 |
| Display: | 1920 x 1080 |
| Display brightness: | 250 cd/m² |
| Display surface: | Non-glare |
| Panel type: | IPS |
| HD type: | FHD |
| Response time: | 5 ms |
| Aspect ratio: | 16:9 |
| Contrast ratio (dynamic): | 50000000:1 |
| Display diagonal: | 23.8 " |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Built-in speaker(s): | Yes |
| DVI-I ports quantity: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| Colour of product: | Black |
| USB ports quantity: | 2 |
| Touchscreen: | Yes |
| DisplayPorts quantity: | 1 |
| No flickering: | Yes |
| HDMI ports quantity: | 1 |
| Display technology: | Touch |
| Tilt adjustment: | Yes |
| Height adjustment: | Yes |
| Producer product name: | 242B9T/00 |
| Maximum refresh rate: | 60 Hz |
| Energy efficiency class: | E |
| USB-C: | No |
| USB-C power delivery: | N/A |
| TV tuner integrated: | No |
| Ethernet LAN (RJ-45) ports: | No |
| Warranty: | 36 month(s) |
Aprašymas A sturdy, water- and dust-resistant, anti-glare touchscreen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity. Funkcijos Monitor front surface features water and dust resistance Full HD display for crisp, detailed images |
| Gross depth (mm): | 620.00 mm |
| Gross height (mm): | 168.00 mm |
| Gross weight: | 11.05 kg |
| Gross width (mm): | 433.00 mm |
| Net weight: | 8.15 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2500.00 g |
| Plastic (No PET): | 400.00 g |
| Tare weight (kg): | 2.9 kg |
| Volume (m3): | 0.05 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Contrast ratio (typical): | 1000:1 |
| Display: | 1920 x 1080 |
| Display brightness: | 250 cd/m² |
| Display surface: | Non-glare |
| Panel type: | IPS |
| HD type: | FHD |
| Response time: | 5 ms |
| Aspect ratio: | 16:9 |
| Contrast ratio (dynamic): | 50000000:1 |
| Display diagonal: | 23.8 " |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Built-in speaker(s): | Yes |
| DVI-I ports quantity: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| Colour of product: | Black |
| USB ports quantity: | 2 |
| Touchscreen: | Yes |
| DisplayPorts quantity: | 1 |
| No flickering: | Yes |
| HDMI ports quantity: | 1 |
| Display technology: | Touch |
| Tilt adjustment: | Yes |
| Height adjustment: | Yes |
| Producer product name: | 242B9T/00 |
| Maximum refresh rate: | 60 Hz |
| Energy efficiency class: | E |
| USB-C: | No |
| USB-C power delivery: | N/A |
| TV tuner integrated: | No |
| Ethernet LAN (RJ-45) ports: | No |
| Warranty: | 36 month(s) |
Aprašymas
A sturdy, water- and dust-resistant, anti-glare touchscreen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
Funkcijos
Monitor front surface features water and dust resistance
Full HD display for crisp, detailed images