31,5" IPS, 2560x1440, 1DP1H,USB
Gamintojas: IIYAMA
Prekės kodas (MPN): X3270QSU-B1
Prekės kodas (MPN): X3270QSU-B1
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | - / - | 263,23 € | ||
| S2 | - / - | 306,09 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/IIYAMA/X3270QSU-B1_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/IIYAMA/X3270QSU-B1_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/IIYAMA/X3270QSU-B1_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/IIYAMA/X3270QSU-B1_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/IIYAMA/X3270QSU-B1_9.jpg |
| Producthighlights: |
|
| Displaydiagonal: | 80 cm (31.5") |
| Displayresolution: | 2560 x 1440 pixels |
| Hdtype: | Wide Quad HD |
| Nativeaspectratio: | 16:9 |
| Displaytechnology: | LED |
| Paneltype: | IPS |
| Touchscreen: | No |
| Displaybrightnesstypical: | 250 cd/m² |
| Responsetime: | 3 ms |
| Responsetimemeasurementtype: | GTG (Gray to Gray) |
| Displaysurface: | Matt |
| Screenshape: | Flat |
| Aspectratio: | 16:9 |
| Contrastratiotypical: | 1200:1 |
| Maximumrefreshrate: | 100 Hz |
| Viewinganglehorizontal: | 178° |
| Viewinganglevertical: | 178° |
| Pixelpitch: | 0.272 x 0.272 mm |
| Horizontalscanrange: | 30 - 90 kHz |
| Viewablesizehorizontal: | 69.8 cm |
| Viewablesizevertical: | 39.3 cm |
| Displaydiagonalmetric: | 80 cm |
| Nvidiagsync: | No |
| Amdfreesync: | Yes |
| Flickerfreetechnology: | Yes |
| Lowbluelighttechnology: | Yes |
| Numberofspeakers: | 2 |
| Rmsratedpower: | 4 W |
| Builtinspeakers: | Yes |
| Builtincamera: | No |
| Marketpositioning: | Business |
| Productcolour: | Black |
| Builtinusbhub: | Yes |
| Usbhubversion: | 3.2 Gen 1 (3.1 Gen 1) |
| Hdmi: | Yes |
| Hdmiportsquantity: | 1 |
| Hdmiversion: | 2.0 |
| Displayportsquantity: | 1 |
| Displayportversion: | 1.4 |
| Headphoneout: | Yes |
| Headphoneconnectivity: | 3.5 mm |
| Hdcp: | Yes |
| Vesamounting: | Yes |
| Panelmountinginterface: | 100 x 100 mm |
| Cablelockslot: | Yes |
| Tiltadjustment: | Yes |
| Tiltanglerange: | 4 - 20° |
| Onscreendisplayosd: | Yes |
| Energyefficiencyclasssdr: | E |
| Energyefficiencyclasshdr: | Not available |
| Energyconsumptionsdrper1000hou: | 27 kWh |
| Powerconsumptiontypical: | 35 W |
| Powerconsumptionstandby: | 0.4 W |
| Powerconsumptionoff: | 0.3 W |
| Acinputvoltage: | 100 - 240 V |
| Acinputfrequency: | 50/60 Hz |
| Powersupplytype: | Internal |
| Energyefficiencyscale: | A to G |
| Widthwithstand: | 726 mm |
| Depthwithstand: | 221.5 mm |
| Heightwithstand: | 503.5 mm |
| Weightwithstand: | 6.9 kg |
| Packagewidth: | 810 mm |
| Packagedepth: | 810 mm |
| Packageheight: | 505 mm |
| Packageweight: | 8.5 kg |
| Cablesincluded: | HDMI, Power, USB |
| Quickstartguide: | Yes |
| Warranty: | 36 months |
| Productcondition: | Original |
| Manufdatasheet: | https://www.tdbaltic.ee/leaflets/IIYAMA/X3270QSU-B1.pdf |
Aprašymas Discover the perfect blend of performance and convenience with the iiyama ProLite X3270QSU-B1 monitor. Designed for professionals and multimedia enthusiasts alike, this 32-inch monitor offers a WQHD resolution of 2560 x 1440, delivering incredibly sharp and detailed images. The LED-backlit LCD screen, powered by IPS technology, provides wide viewing angles and superior color accuracy, making it ideal for graphic design, photo editing, and watching high-definition content. The monitor is equipped with Adaptive-Sync technology, ensuring smooth visuals during fast-paced action scenes and gaming sessions. It also features Flicker-Free technology and a Blue Light Reducer Function, significantly reducing eye strain for a more comfortable viewing experience over long periods. With its ergonomic design, including tilt adjustments and integrated cable management, the iiyama ProLite X3270QSU-B1 enhances any workspace. Additionally, the built-in USB 3.2 Gen 1 hub and multiple input options, including HDMI and DisplayPort, provide versatile connectivity solutions for all your devices. Funkcijos 32-inch WQHD (2560 x 1440) resolution for crisp, detailed visuals Adaptive-Sync technology for smooth visuals during gaming and video playback IPS technology for wide viewing angles and superior color accuracy Built-in USB 3.2 Gen 1 hub for easy connectivity and cable management Energy-efficient design with a power consumption of only 26.9 W in on mode |
Aprašymas
Discover the perfect blend of performance and convenience with the iiyama ProLite X3270QSU-B1 monitor. Designed for professionals and multimedia enthusiasts alike, this 32-inch monitor offers a WQHD resolution of 2560 x 1440, delivering incredibly sharp and detailed images. The LED-backlit LCD screen, powered by IPS technology, provides wide viewing angles and superior color accuracy, making it ideal for graphic design, photo editing, and watching high-definition content.
The monitor is equipped with Adaptive-Sync technology, ensuring smooth visuals during fast-paced action scenes and gaming sessions. It also features Flicker-Free technology and a Blue Light Reducer Function, significantly reducing eye strain for a more comfortable viewing experience over long periods. With its ergonomic design, including tilt adjustments and integrated cable management, the iiyama ProLite X3270QSU-B1 enhances any workspace. Additionally, the built-in USB 3.2 Gen 1 hub and multiple input options, including HDMI and DisplayPort, provide versatile connectivity solutions for all your devices.
Funkcijos
32-inch WQHD (2560 x 1440) resolution for crisp, detailed visuals
Adaptive-Sync technology for smooth visuals during gaming and video playback
IPS technology for wide viewing angles and superior color accuracy
Built-in USB 3.2 Gen 1 hub for easy connectivity and cable management
Energy-efficient design with a power consumption of only 26.9 W in on mode