OMEN 16-am0139nn - Ultra 7-255H (16C) 13 NPU TOPs, 24GB DDR5 1DM 5600, 1TB PCIe Gen4 Value, NVIDIA GeForce RTX 5070 8GB VRAM, 16.0 2K (1920x1200) Antiglare IPS 144Hz 300 nits, Shadow Black, Win 11 Home, 1 years
Gamintojas: HP
Prekės kodas (MPN): D5ZK3EA#ABB?/SPEC
Prekės kodas (MPN): D5ZK3EA#ABB?/SPEC
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | 13 vnt. 1-5 d.d. 13 / - vnt. | 2824,97 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/HP/D5ZK3EA%23ABBSPEC_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/HP/D5ZK3EA%23ABBSPEC_6.jpg |
| Producthighlights: |
|
| Productcolour: | Black |
| Formfactor: | Clamshell |
| Displaydiagonal: | 40.6 cm (16") |
| Displayresolution: | 1920 x 1200 pixels |
| Touchscreen: | No |
| Hdtype: | 2K |
| Paneltype: | IPS |
| Antiglarescreen: | Yes |
| Displaybrightness: | 300 cd/m² |
| Nativeaspectratio: | 16:10 |
| Displayextras: |
|
| Processormanufacturer: | Intel |
| Processorfamily: | Intel Core Ultra 7 |
| Processormodel: | 255H |
| Processorcores: | 16 |
| Processorthreads: | 16 |
| Processorboostfrequency: | 5.1 GHz |
| Processorcache: | 24 MB |
| Processorextras: |
|
| Internalmemory: | 24 GB |
| Internalmemorytype: | DDR5-SDRAM |
| Memoryclockspeed: | 5600 MHz |
| Memoryformfactor: | SO-DIMM |
| Memoryextras: |
|
| Totalstoragecapacity: | 1 TB |
| Storagemedia: | SSD |
| Ssdcapacity: | 1 TB |
| Ssdinterface: | PCI Express 4.0 |
| Nvme: | Yes |
| Ssdformfactor: | M.2 |
| Discretegraphicscard: | Yes |
| Discretegraphicscardmodel: | NVIDIA GeForce RTX 5070 |
| Discretegraphicscardmemory: | 8 GB |
| Onboardgraphicscardmodel: | Intel Arc 140T |
| Builtinspeakers: | Yes |
| Builtinmicrophone: | Yes |
| Audioextras: |
|
| Frontcamera: | Yes |
| Cameraextras: |
|
| Topwifistandard: | Wi-Fi 6E (802.11ax) |
| Mobilenetworkconnection: | No |
| Ethernetlan: | Yes |
| Bluetooth: | Yes |
| Wifi: | Yes |
| Networkextras: |
|
| Hdmiport: | Yes |
| Comboheadphonemicport: | Yes |
| Usbtypecdisplayportalternatemo: | Yes |
| Usbports: |
|
| Usbaportsquantity: | 3 |
| Usbcportsquantity: | 1 |
| Usb4: | No |
| Thunderbolt: | No |
| Portsinterfacesextras: |
|
| Pointingdevice: | Touchpad |
| Numerickeypad: | Yes |
| Keyboardbacklit: | Yes |
| Keyboardextras: |
|
| Operatingsysteminstalled: | Windows 11 Home |
| Batterytechnology: | Lithium Polymer (LiPo) |
| Numberofbatterycells: | 4 |
| Batterycapacity: | 70 Wh |
| Batteryextras: |
|
| Acadapterpower: | 230 W |
| Usbtypecchargingport: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Powerextras: |
|
| Trustedplatformmoduletpm: | Yes |
| Securityextras: |
|
| Width: | 357.5 mm |
| Depth: | 269 mm |
| Height: | 2.54 cm |
| Packagewidth: | 63 mm |
| Packagedepth: | 567 mm |
| Packageheight: | 305 mm |
| Packageweight: | 3.77 kg |
| Acadapterincluded: | Yes |
| Neuralprocessorunitnpu: | Intel AI Boost |
| Neuralprocessorunitnpuextras: |
|
| Warranty: | 12 months |
| Localization: | US English |
| Productcondition: | Original |