MSI MAG FORGE 111R Black, Mid-Tower, Power supply included No
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | - | 81,72 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 409.00 mm |
| Gross height (mm): | 485.00 mm |
| Gross weight: | 6.68 kg |
| Gross width (mm): | 214.00 mm |
| Net weight: | 5.64 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 900.00 g |
| Plastic (No PET): | 140.00 g |
| Tare weight (kg): | 1.04 kg |
| Volume (m3): | 0.04 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:4:2017-04-01 |
| Warranty: | 24 month(s) |
| Form factor: | Mid-Tower |
| Power supply type: | ATX |
| Expansion slots: | 7 |
| Producer product name: | MAG FORGE 111R |
| Side window: | Yes |
| External drive bays: | |
| Drive bays: | 2x3.5"; 3x2.5" |
| Colour of product: | Black |
| Power supply included: | No |
| I/O ports: | |
| Tare other: | 12 g |
| PET: | 13 g |
| Compatibility: | ATX / mATX / Mini-ITX |
| Anti-dust filter: | Top |
| Box contents: | |
| Dimensions (WxDxH): | 214 x 409 x 485 mm |
| Rear fans installed: | 1 x 120 |
| Cable management: | Yes |
| Front fans installed: | |
| Interface: | 2x USB 3.2 Gen1, Audio I/O, Power button, Reset button |
| Front radiator sizes supported: | 120/140/240 mm |
| HDD/SSD combo cage: | |
| Bottom fans installed: | |
| Top fans installed: | |
| Top radiator sizes supported: | 120/240 mm |
| Producer product family: |
| Gross depth (mm): | 409.00 mm |
| Gross height (mm): | 485.00 mm |
| Gross weight: | 6.68 kg |
| Gross width (mm): | 214.00 mm |
| Net weight: | 5.64 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 900.00 g |
| Plastic (No PET): | 140.00 g |
| Tare weight (kg): | 1.04 kg |
| Volume (m3): | 0.04 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:4:2017-04-01 |
| Warranty: | 24 month(s) |
| Form factor: | Mid-Tower |
| Power supply type: | ATX |
| Expansion slots: | 7 |
| Producer product name: | MAG FORGE 111R |
| Side window: | Yes |
| External drive bays: | |
| Drive bays: | 2x3.5"; 3x2.5" |
| Colour of product: | Black |
| Power supply included: | No |
| I/O ports: | |
| Tare other: | 12 g |
| PET: | 13 g |
| Compatibility: | ATX / mATX / Mini-ITX |
| Anti-dust filter: | Top |
| Box contents: | |
| Dimensions (WxDxH): | 214 x 409 x 485 mm |
| Rear fans installed: | 1 x 120 |
| Cable management: | Yes |
| Front fans installed: | |
| Interface: | 2x USB 3.2 Gen1, Audio I/O, Power button, Reset button |
| Front radiator sizes supported: | 120/140/240 mm |
| HDD/SSD combo cage: | |
| Bottom fans installed: | |
| Top fans installed: | |
| Top radiator sizes supported: | 120/240 mm |
| Producer product family: |