LG DESKTOP MONITOR 34'' 21:9 QHD CURVED IPS, WEBCAM, USB-C 90W
Gamintojas: LG ELECTRONICS
Prekės kodas (MPN): 34BA85QE-B
Prekės kodas (MPN): 34BA85QE-B
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S5 | 28 vnt. 1-3 d.d. 28 / - vnt. | 695,27 € |
| Pagrindinės savybės |
|---|
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Power consumption, w: | 29 |
| Weight, g: | 7600 |
| Weight with stand, g: | 11100 |
| Dimensions w x d x h, mm: | 816.7 x 83.6 x 364.4 |
| Display number of colours: | 1.07 B |
| Power consumption (standby), w: | 0.5 |
| Hdmi ports quantity: | 2 |
| Tilt angle, °: | -5 - 21 |
| Turn, °: | ±45 |
| Pixel pitch, mm: | 0.2325 x 0.2325 |
| Displayports quantity: | 1 |
| Height adjustment, mm: | 150 |
| Speaker power, w: | 2 x 5 |
| Green certifications: | TCO |
| Green certifications: | Energy Star |
| Green certifications: | EPEAT |
| Usb type-c ports quantity: | 1 |
| Usb-a (usb 3.2) ports quantity: | 4 |
| Refresh rate, hz: | 60 |
| Charging power, w: | 90 |
| Connections: | HDMI 2.0 |
| Connections: | USB-C |
| Connections: | DisplayPort |
| Connections: | Audio (3.5mm) |
| Connections: | Ethernet (RJ-45) |
| Connections: | USB-A (USB 3.x) |
| Display diagonal, ": | 34 |
| Display resolution, pixels: | 3440 x 1440 |
| Display brightness, cd/m²: | 300 |
| Aspect ratio: | 21:9 |
| Contrast ratio (typical): | 1000:1 |
| Vesa-standard, mm: | 100 x 100 |
| Panel type: | IPS |
| Response time, ms: | 5 |
| Glossy display: | No |
| Curved: | Yes |
| Built-in camera: | Yes |
| Height adjustment: | Yes |
| Touch sensitive screen: | No |
| Pivot: | No |
| Built-in speakers: | Yes |
| Usb-c power delivery: | Yes |
|
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Power consumption, w: | 29 |
| Weight, g: | 7600 |
| Weight with stand, g: | 11100 |
| Dimensions w x d x h, mm: | 816.7 x 83.6 x 364.4 |
| Display number of colours: | 1.07 B |
| Power consumption (standby), w: | 0.5 |
| Hdmi ports quantity: | 2 |
| Tilt angle, °: | -5 - 21 |
| Turn, °: | ±45 |
| Pixel pitch, mm: | 0.2325 x 0.2325 |
| Displayports quantity: | 1 |
| Height adjustment, mm: | 150 |
| Speaker power, w: | 2 x 5 |
| Green certifications: | TCO |
| Green certifications: | Energy Star |
| Green certifications: | EPEAT |
| Usb type-c ports quantity: | 1 |
| Usb-a (usb 3.2) ports quantity: | 4 |
| Refresh rate, hz: | 60 |
| Charging power, w: | 90 |
| Connections: | HDMI 2.0 |
| Connections: | USB-C |
| Connections: | DisplayPort |
| Connections: | Audio (3.5mm) |
| Connections: | Ethernet (RJ-45) |
| Connections: | USB-A (USB 3.x) |
| Display diagonal, ": | 34 |
| Display resolution, pixels: | 3440 x 1440 |
| Display brightness, cd/m²: | 300 |
| Aspect ratio: | 21:9 |
| Contrast ratio (typical): | 1000:1 |
| Vesa-standard, mm: | 100 x 100 |
| Panel type: | IPS |
| Response time, ms: | 5 |
| Glossy display: | No |
| Curved: | Yes |
| Built-in camera: | Yes |
| Height adjustment: | Yes |
| Touch sensitive screen: | No |
| Pivot: | No |
| Built-in speakers: | Yes |
| Usb-c power delivery: | Yes |
- 34” WQHD (3440x1440) Curved IPS display
- sRGB 99% (Typ.) / HDR10
- Built-in Full HD Webcam, mic, and speakers
- USB Type-C™ (PD 90W) / RJ45
- Reader Mode & Flicker Safe
- Tilt/Height/Swivel adjustable stand