LENOVO TP L14 G4 R3 PRO 7330U/16GB/256GB SSD/14" FHD/Win11Pro UK keyb 1YW
Gamintojas: LENOVO
Prekės kodas (MPN): 21H5003XUK
Prekės kodas (MPN): 21H5003XUK
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | 1 vnt. 1-5 d.d. 1 / - vnt. | 771,56 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/LENOVO/21H5003XUK_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/LENOVO/21H5003XUK_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/LENOVO/21H5003XUK_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/LENOVO/21H5003XUK_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/LENOVO/21H5003XUK_9.jpg |
| Producthighlights: |
|
| Productcolour: | Black |
| Formfactor: | Clamshell |
| Displaydiagonal: | 35.6 cm (14") |
| Displayresolution: | 1920 x 1080 pixels |
| Touchscreen: | No |
| Hdtype: | Full HD |
| Paneltype: | IPS |
| Antiglarescreen: | Yes |
| Displaybrightness: | 250 cd/m² |
| Nativeaspectratio: | 16:9 |
| Displayextras: |
|
| Processormanufacturer: | AMD |
| Processorfamily: | AMD Ryzen™ 3 PRO |
| Processormodel: | 7330U |
| Processorcores: | 4 |
| Processorthreads: | 8 |
| Processorboostfrequency: | 4.3 GHz |
| Processorextras: |
|
| Internalmemory: | 16 GB |
| Internalmemorytype: | DDR4-SDRAM |
| Memoryclockspeed: | 3200 MHz |
| Memoryformfactor: | SO-DIMM |
| Maximuminternalmemory: | 64 GB |
| Memoryextras: |
|
| Totalstoragecapacity: | 256 GB |
| Storagemedia: | SSD |
| Ssdcapacity: | 256 GB |
| Ssdinterface: | PCI Express 4.0 |
| Nvme: | Yes |
| Ssdformfactor: | M.2 |
| Cardreaderintegrated: | Yes |
| Storageextras: |
|
| Discretegraphicscardmodel: | Not available |
| Onboardgraphicscard: | Yes |
| Onboardgpumanufacturer: | AMD |
| Discretegraphicscard: | No |
| Onboardgraphicscardmodel: | AMD Radeon |
| Builtinmicrophone: | Yes |
| Audioextras: |
|
| Frontcamera: | Yes |
| Cameraextras: |
|
| Topwifistandard: | Wi-Fi 6E (802.11ax) |
| Mobilenetworkconnection: | No |
| Ethernetlan: | Yes |
| Bluetooth: | Yes |
| Networkextras: |
|
| Hdmiportsquantity: | 1 |
| Comboheadphonemicport: | Yes |
| Ethernetlanrj45ports: | 1 |
| Usbports: |
|
| Usbaportsquantity: | 2 |
| Usbcportsquantity: | 2 |
| Thunderbolt: | No |
| Portsinterfacesextras: |
|
| Pointingdevice: | ThinkPad UltraNav |
| Numerickeypad: | No |
| Keyboardbacklit: | Yes |
| Keyboardextras: |
|
| Operatingsysteminstalled: | Windows 11 Pro |
| Softwareextras: |
|
| Batterycapacity: | 57 Wh |
| Acadapterpower: | 65 W |
| Usbtypecchargingport: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Trustedplatformmoduletpm: | Yes |
| Trustedplatformmoduletpmversio: | 2.0 |
| Cablelockslot: | Yes |
| Fingerprintreader: | No |
| Securityextras: |
|
| Width: | 325.4 mm |
| Depth: | 217 mm |
| Height: | 19.8 mm |
| Acadapterincluded: | Yes |
| Warranty: | 12 months |
| Productcondition: | Original |
| Manufdatasheet: | https://www.tdbaltic.ee/leaflets/LENOVO/21H5003XUK.pdf |