Lenovo ThinkVision T24m-29 23.8 ", IPS, FHD, 1920 x 1080, 16:9, 4 ms, 250 cd/m², Black, 60 Hz, HDMI ports quantity 1
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | 3 vnt. 1-5 d.d. 3 / - vnt. | 252,47 € | ||
| S3 | 2 vnt. 1-5 d.d. 2 / - vnt. |
228,09 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 567.10 mm |
| Gross height (mm): | 204.90 mm |
| Gross weight: | 6.55 kg |
| Gross width (mm): | 539.80 mm |
| Net weight: | 6.10 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 367.00 g |
| Plastic (No PET): | 85.50 g |
| Tare weight (kg): | 0.45 kg |
| Volume (m3): | 0.06 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Tilt angle: | -5/35 ° |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Display diagonal: | 23.8 " |
| VGA (D-Sub) ports quantity: | |
| Colour of product: | Black |
| HD type: | FHD |
| Cables included: | |
| Contrast ratio (dynamic): | |
| HDMI ports quantity: | 1 |
| Contrast ratio (typical): | 1000:1 |
| Audio output: | |
| Panel type: | IPS |
| Producer product name: | T24m-29 |
| Display brightness: | 250 cd/m² |
| Display: | 1920 x 1080 |
| Response time: | 4 ms |
| Pivot: | Yes |
| TV tuner integrated: | No |
| Height adjustment: | Yes |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Built-in speaker(s): | Yes |
| Touchscreen: | No |
| Maximum refresh rate: | 60 Hz |
| VESA mounting: | Yes |
| Display technology: | |
| Warranty: | 36 month(s) |
| No flickering: | |
| Aspect ratio: | 16:9 |
| VESA mounting interfaces: | 100 x 100 mm |
| Producer product family: | ThinkVision |
| DisplayPorts quantity: | 2 |
| Display surface: | Anti-Glare |
| USB ports quantity: | 4x USB 3.2 |
| Height adjustment: | cm |
| Energy efficiency class: | D |
| DVI-I ports quantity: | |
| Output connections: | |
| Ethernet LAN (RJ-45) ports: | No |
| USB-C: | Yes |
| USB-C power delivery: | 90W |
| Gross depth (mm): | 567.10 mm |
| Gross height (mm): | 204.90 mm |
| Gross weight: | 6.55 kg |
| Gross width (mm): | 539.80 mm |
| Net weight: | 6.10 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 367.00 g |
| Plastic (No PET): | 85.50 g |
| Tare weight (kg): | 0.45 kg |
| Volume (m3): | 0.06 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Tilt angle: | -5/35 ° |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Display diagonal: | 23.8 " |
| VGA (D-Sub) ports quantity: | |
| Colour of product: | Black |
| HD type: | FHD |
| Cables included: | |
| Contrast ratio (dynamic): | |
| HDMI ports quantity: | 1 |
| Contrast ratio (typical): | 1000:1 |
| Audio output: | |
| Panel type: | IPS |
| Producer product name: | T24m-29 |
| Display brightness: | 250 cd/m² |
| Display: | 1920 x 1080 |
| Response time: | 4 ms |
| Pivot: | Yes |
| TV tuner integrated: | No |
| Height adjustment: | Yes |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Built-in speaker(s): | Yes |
| Touchscreen: | No |
| Maximum refresh rate: | 60 Hz |
| VESA mounting: | Yes |
| Display technology: | |
| Warranty: | 36 month(s) |
| No flickering: | |
| Aspect ratio: | 16:9 |
| VESA mounting interfaces: | 100 x 100 mm |
| Producer product family: | ThinkVision |
| DisplayPorts quantity: | 2 |
| Display surface: | Anti-Glare |
| USB ports quantity: | 4x USB 3.2 |
| Height adjustment: | cm |
| Energy efficiency class: | D |
| DVI-I ports quantity: | |
| Output connections: | |
| Ethernet LAN (RJ-45) ports: | No |
| USB-C: | Yes |
| USB-C power delivery: | 90W |