Lenovo ThinkVision P49w-30 49 ", IPS, 5120 x 1440, 32:9, 4 ms, 350 cd/m², Black, 60 Hz, HDMI ports quantity 2
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | 1 vnt. 1-5 d.d. 1 / - vnt. | 2192,96 € | ||
| S2 | - / - | 2130,50 € | ||
| S5 | 15 vnt. 1-3 d.d. 15 / - vnt. |
2224,22 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 799.00 mm |
| Gross height (mm): | 400.00 mm |
| Gross weight: | 18.00 kg |
| Gross width (mm): | 1000.00 mm |
| Net weight: | 15.00 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2500.00 g |
| Plastic (No PET): | 500.00 g |
| Tare weight (kg): | 3.00 kg |
| Volume (m3): | 0.32 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Palette Qty: | 17 pc(s) |
| TI weight (kg): | 0 kg |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Display diagonal: | 49 " |
| Colour of product: | Black |
| Contrast ratio (typical): | 2000:1 |
| Panel type: | IPS |
| Producer product name: | P49w-30 |
| Display brightness: | 350 cd/m² |
| Display: | 5120 x 1440 |
| Response time: | 4 ms |
| Pivot: | No |
| TV tuner integrated: | No |
| Height adjustment: | Yes |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Built-in speaker(s): | Yes |
| Touchscreen: | No |
| Maximum refresh rate: | 60 Hz |
| VESA mounting: | Yes |
| Aspect ratio: | 32:9 |
| VESA mounting interfaces: | 100 x 100; 200 x 100 mm |
| Producer product family: | ThinkVision |
| USB ports quantity: | 4x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1, 1x USB-B 3.2 Gen 1 |
| Ethernet LAN (RJ-45) ports: | Yes |
| USB-C: | Yes |
| USB-C power delivery: | N/A |
| Thunderbolt ports quantity: | 1x Thunderbolt 4 Out, 1x Thunderbolt 4 In |
| HDMI ports quantity: | 2 |
| DisplayPorts quantity: | 1 |
| Warranty: | 36 month(s) |
| Energy efficiency class: | G |
Aprašymas The ThinkVison P49w-30 monitor is a great companion for multitasking on tasks ranging from data crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E < 2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 monitor sports a total of 13 ports, including two Thunderbolt 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an Ethernet port lets you access your machines' Intel vPro capabilities over the Internet. Lenovo's patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo's eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5 W speakers. Let the ThinkVison P49w-30 monitor help you create a robust performance-driven ecosystem with ease. Funkcijos Big screen, unlimited multitasking Your one-stop docking solution Bring remote collaborations to life |
| Gross depth (mm): | 799.00 mm |
| Gross height (mm): | 400.00 mm |
| Gross weight: | 18.00 kg |
| Gross width (mm): | 1000.00 mm |
| Net weight: | 15.00 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2500.00 g |
| Plastic (No PET): | 500.00 g |
| Tare weight (kg): | 3.00 kg |
| Volume (m3): | 0.32 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Palette Qty: | 17 pc(s) |
| TI weight (kg): | 0 kg |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Display diagonal: | 49 " |
| Colour of product: | Black |
| Contrast ratio (typical): | 2000:1 |
| Panel type: | IPS |
| Producer product name: | P49w-30 |
| Display brightness: | 350 cd/m² |
| Display: | 5120 x 1440 |
| Response time: | 4 ms |
| Pivot: | No |
| TV tuner integrated: | No |
| Height adjustment: | Yes |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Built-in speaker(s): | Yes |
| Touchscreen: | No |
| Maximum refresh rate: | 60 Hz |
| VESA mounting: | Yes |
| Aspect ratio: | 32:9 |
| VESA mounting interfaces: | 100 x 100; 200 x 100 mm |
| Producer product family: | ThinkVision |
| USB ports quantity: | 4x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1, 1x USB-B 3.2 Gen 1 |
| Ethernet LAN (RJ-45) ports: | Yes |
| USB-C: | Yes |
| USB-C power delivery: | N/A |
| Thunderbolt ports quantity: | 1x Thunderbolt 4 Out, 1x Thunderbolt 4 In |
| HDMI ports quantity: | 2 |
| DisplayPorts quantity: | 1 |
| Warranty: | 36 month(s) |
| Energy efficiency class: | G |
Aprašymas
The ThinkVison P49w-30 monitor is a great companion for multitasking on tasks ranging from data crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E < 2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 monitor sports a total of 13 ports, including two Thunderbolt 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an Ethernet port lets you access your machines' Intel vPro capabilities over the Internet. Lenovo's patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo's eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5 W speakers. Let the ThinkVison P49w-30 monitor help you create a robust performance-driven ecosystem with ease.
Funkcijos
Big screen, unlimited multitasking
Your one-stop docking solution
Bring remote collaborations to life