Lenovo ThinkVision P24qd-40 - QHD
Gamintojas: LENOVO
Prekės kodas (MPN): 64B1GAT1EU
Prekės kodas (MPN): 64B1GAT1EU
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | 3 vnt. 1-5 d.d. 3 / - vnt. | 360,06 € | ||
| S1 | >50 vnt. 1-5 d.d. >45 vnt. 2026-06-16 >50 / 45 vnt. |
441,40 € | ||
| S2 | >50 vnt. 1-5 d.d. >50 / - vnt. |
428,44 € | ||
| S5 | >50 vnt. 1-3 d.d. >50 / - vnt. |
445,16 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/LENOVO/64B1GAT1EU_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/LENOVO/64B1GAT1EU_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/LENOVO/64B1GAT1EU_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/LENOVO/64B1GAT1EU_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/LENOVO/64B1GAT1EU_9.jpg |
| Producthighlights: |
|
| Displaydiagonal: | 60.5 cm (23.8") |
| Displayresolution: | 2560 x 1440 pixels |
| Hdtype: | Quad HD |
| Nativeaspectratio: | 16:9 |
| Displaytechnology: | LCD |
| Paneltype: | IPS |
| Ledbacklight: | Yes |
| Backlighttype: | W-LED |
| Touchscreen: | No |
| Displaybrightnesstypical: | 300 cd/m² |
| Responsetime: | 6 ms |
| Responsetimemeasurementtype: | GTG (Gray to Gray) |
| Antiglarescreen: | Yes |
| Screenshape: | Flat |
| Contrastratiotypical: | 1500:1 |
| Contrastratiodynamic: | 3000000:1 |
| Maximumrefreshrate: | 120 Hz |
| Viewinganglehorizontal: | 178° |
| Viewinganglevertical: | 178° |
| Displaynumberofcolours: | 16.7 million colours |
| Responsetimefast: | 4 ms |
| Pixelpitch: | 0.2058 x 0.2058 mm |
| Pixeldensity: | 123 ppi |
| Viewablesizevertical: | 52.7 cm |
| Viewablesizediagonal: | 29.6 cm |
| Displaydiagonalmetric: | 60.5 cm |
| Colourdepth: | 8 bit |
| Colourgamutstandard: | Rec. 709 |
| Colourgamut: | 99% |
| Srgbcoveragetypical: | 99% |
| Nvidiagsync: | No |
| Amdfreesync: | No |
| Lowbluelighttechnology: | Yes |
| Builtinspeakers: | No |
| Builtinmicrophone: | No |
| Builtincamera: | No |
| Productcolour: | Black |
| Detachablestand: | Yes |
| Feetcolour: | Black |
| Builtinusbhub: | Yes |
| Numberofusbtypebupstreamportsq: | 1 |
| Usbtypeadownstreamportsquantit: | 4 |
| Usbtypecdisplayportalternatemo: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Hdmi: | Yes |
| Hdmiportsquantity: | 1 |
| Hdmiversion: | 2.1 |
| Displayportsquantity: | 2 |
| Displayportoutquantity: | 1 |
| Displayportoutversion: | 1.4 |
| Displayportversion: | 1.4 |
| Headphoneout: | No |
| Builtinkvmswitch: | Yes |
| Ethernetlan: | Yes |
| Vesamounting: | Yes |
| Panelmountinginterface: | 100 x 100 mm |
| Cablelockslot: | Yes |
| Heightadjustment: | Yes |
| Adjustableheightmax: | 15.5 cm |
| Pivot: | Yes |
| Pivotangle: | -90 - 90° |
| Swivelling: | Yes |
| Swivelanglerange: | -45 - 45° |
| Tiltadjustment: | Yes |
| Tiltanglerange: | -5 - 23.5° |
| Energyefficiencyclasssdr: | D |
| Energyefficiencyclasshdr: | F |
| Energyconsumptionsdrper1000hou: | 14 kWh |
| Powerconsumptiontypical: | 16.5 W |
| Powerconsumptionstandby: | 0.5 W |
| Powerconsumptionmax: | 210 W |
| Powerconsumptionoff: | 0.3 W |
| Acinputvoltage: | 100 - 240 V |
| Acinputfrequency: | 50/60 Hz |
| Powersupplytype: | Internal |
| Energyefficiencyscale: | A to G |
| Operatingtemperaturett: | 0 - 40 °C |
| Operatingrelativehumidityhh: | 10 - 80% |
| Storagerelativehumidityhh: | 5 - 95% |
| Widthwithstand: | 539.8 mm |
| Depthwithstand: | 190 mm |
| Heightwithstand: | 505.8 mm |
| Weightwithstand: | 5.6 kg |
| Widthwithoutstand: | 539.8 mm |
| Depthwithoutstand: | 45.3 mm |
| Heightwithoutstand: | 315.8 mm |
| Weightwithoutstand: | 3.6 kg |
| Packagewidth: | 730 mm |
| Packagedepth: | 123 mm |
| Packageheight: | 420 mm |
| Packageweight: | 8.4 kg |
| Packagetype: | Box |
| Cablesincluded: | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Quickstartguide: | Yes |
| Warranty: | 12 months |
| Productcondition: | Original |
| Manufdatasheet: | https://www.tdbaltic.ee/leaflets/LENOVO/64B1GAT1EU.pdf |
LENOVO ThinkVision P24QD-40 23.8inch 2560x1440 IPS 120Hz USB-C docking 140W Daisy Chain KVM/eKVM Factory calibrated panel Mirror |
LENOVO ThinkVision P24QD-40 23.8inch 2560x1440 IPS 120Hz USB-C docking 140W Daisy Chain KVM/eKVM Factory calibrated panel Mirror