Lenovo ThinkPad X9-14 ULTRA 7 258V/ 32GB/1TB/14" WUXGA OLED TOUCH/WIN11 Pro/1YW
Gamintojas: LENOVO
Prekės kodas (MPN): 21QA0035US
Prekės kodas (MPN): 21QA0035US
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | - / - | 2280,38 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/LENOVO/21QA0035US_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/LENOVO/21QA0035US_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/LENOVO/21QA0035US_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/LENOVO/21QA0035US_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/LENOVO/21QA0035US_9.jpg |
| Producthighlights: |
|
| Productcolour: | Grey |
| Formfactor: | Clamshell |
| Displaydiagonal: | 35.6 cm (14") |
| Displayresolution: | 2880 x 1800 pixels |
| Touchscreen: | Yes |
| Hdtype: | 2.8K |
| Paneltype: | OLED |
| Displaybrightness: | 500 cd/m² |
| Nativeaspectratio: | 16:10 |
| Displayextras: |
|
| Processormanufacturer: | Intel |
| Processorfamily: | Intel Core Ultra 7 |
| Processormodel: | 258V |
| Processorcores: | 8 |
| Processorthreads: | 8 |
| Processorboostfrequency: | 4.8 GHz |
| Processorcache: | 12 MB |
| Processorextras: |
|
| Internalmemory: | 32 GB |
| Internalmemorytype: | LPDDR5x-SDRAM |
| Memoryclockspeed: | 8533 MHz |
| Memoryformfactor: | On-board |
| Maximuminternalmemory: | 32 GB |
| Memoryextras: |
|
| Totalstoragecapacity: | 1 TB |
| Storagemedia: | SSD |
| Ssdcapacity: | 1 TB |
| Ssdinterface: | PCI Express 4.0 |
| Nvme: | Yes |
| Ssdformfactor: | M.2 |
| Cardreaderintegrated: | No |
| Storageextras: |
|
| Discretegraphicscardmodel: | Not available |
| Onboardgraphicscard: | Yes |
| Onboardgpumanufacturer: | Intel |
| Discretegraphicscard: | No |
| Onboardgraphicscardmodel: | Intel Arc Graphics 140V |
| Builtinmicrophone: | Yes |
| Audioextras: |
|
| Frontcamera: | Yes |
| Frontcameraresolutionnumeric: | 8 MP |
| Infraredircamera: | Yes |
| Cameraextras: |
|
| Topwifistandard: | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection: | No |
| Ethernetlan: | No |
| Bluetooth: | Yes |
| Networkextras: |
|
| Hdmiportsquantity: | 1 |
| Comboheadphonemicport: | Yes |
| Usbtypecdisplayportalternatemo: | Yes |
| Usbports: |
|
| Usbcportsquantity: | 2 |
| Thunderbolt: | Yes |
| Portsinterfacesextras: |
|
| Pointingdevice: | Touchpad |
| Numerickeypad: | No |
| Keyboardbacklit: | Yes |
| Keyboardextras: |
|
| Operatingsysteminstalled: | Windows 11 Pro |
| Softwareextras: |
|
| Batterytechnology: | Lithium Polymer (LiPo) |
| Batterycapacity: | 55 Wh |
| Fastcharging: | Yes |
| Acadapterpower: | 65 W |
| Usbtypecchargingport: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Powerextras: |
|
| Trustedplatformmoduletpm: | Yes |
| Trustedplatformmoduletpmversio: | 2.0 |
| Fingerprintreader: | Yes |
| Securityextras: |
|
| Width: | 311.8 mm |
| Depth: | 212.3 mm |
| Height: | 6.7 mm |
| Acadapterincluded: | Yes |
| Copilotpc: | Yes |
| Neuralprocessorunitnpu: | Intel AI Boost |
| Neuralprocessorunitnpuextras: |
|
| Warranty: | 12 months |
| Productcondition: | Original |
| Manufdatasheet: | https://www.tdbaltic.ee/leaflets/LENOVO/21QA0035US.pdf |