Lenovo ThinkPad P16s Gen 4 MOBILE WORKSTATION Core™ Ultra 7 255H 512GB SSD 16GB 16" (1920x1200) WIN11 Pro BLACK Backlit Keyboard FP Reader. 1 Year warranty
Gamintojas: LENOVO
Prekės kodas (MPN): 21QV0032US
Prekės kodas (MPN): 21QV0032US
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | - / - | 2201,51 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/LENOVO/21QV0032US_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/LENOVO/21QV0032US_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/LENOVO/21QV0032US_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/LENOVO/21QV0032US_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/LENOVO/21QV0032US_9.jpg |
| Producthighlights: |
|
| Productcolour: | Black |
| Formfactor: | Clamshell |
| Displaydiagonal: | 40.6 cm (16") |
| Displayresolution: | 1920 x 1200 pixels |
| Touchscreen: | No |
| Hdtype: | WUXGA |
| Paneltype: | IPS |
| Antiglarescreen: | Yes |
| Displaybrightness: | 400 cd/m² |
| Nativeaspectratio: | 16:10 |
| Displayextras: |
|
| Processormanufacturer: | Intel |
| Processorfamily: | Intel Core Ultra 7 |
| Processormodel: | 255H |
| Processorcores: | 16 |
| Processorthreads: | 16 |
| Processorboostfrequency: | 5.1 GHz |
| Processorcache: | 24 MB |
| Processorextras: |
|
| Internalmemory: | 16 GB |
| Internalmemorytype: | DDR5-SDRAM |
| Memoryclockspeed: | 5600 MHz |
| Maximuminternalmemory: | 96 GB |
| Memoryextras: |
|
| Totalstoragecapacity: | 512 GB |
| Storagemedia: | SSD |
| Ssdcapacity: | 512 GB |
| Ssdinterface: | PCI Express 5.0 |
| Nvme: | Yes |
| Ssdformfactor: | M.2 |
| Cardreaderintegrated: | No |
| Storageextras: |
|
| Discretegraphicscard: | No |
| Discretegraphicscardmodel: | Not available |
| Onboardgraphicscardmodel: | Intel Arc 140T |
| Builtinspeakers: | Yes |
| Builtinmicrophone: | Yes |
| Audioextras: |
|
| Frontcamera: | Yes |
| Frontcameraresolutionnumeric: | 5 MP |
| Infraredircamera: | Yes |
| Cameraextras: |
|
| Topwifistandard: | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection: | No |
| Ethernetlan: | Yes |
| Bluetooth: | Yes |
| Wifi: | Yes |
| Networkextras: |
|
| Hdmiport: | Yes |
| Comboheadphonemicport: | Yes |
| Usbtypecdisplayportalternatemo: | Yes |
| Usbports: |
|
| Usbaportsquantity: | 2 |
| Usbcportsquantity: | 2 |
| Usb4: | Yes |
| Thunderbolt: | Yes |
| Portsinterfacesextras: |
|
| Pointingdevice: | ThinkPad UltraNav |
| Numerickeypad: | Yes |
| Keyboardbacklit: | Yes |
| Keyboardextras: |
|
| Operatingsysteminstalled: | Windows 11 Pro |
| Softwareextras: |
|
| Batterytechnology: | Lithium-Ion (Li-Ion) |
| Batterycapacity: | 75 Wh |
| Batteryextras: |
|
| Acadapterpower: | 100 W |
| Usbtypecchargingport: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Powerextras: |
|
| Trustedplatformmoduletpm: | Yes |
| Trustedplatformmoduletpmversio: | 2.0 |
| Cablelockslot: | Yes |
| Fingerprintreader: | Yes |
| Smartcardreader: | No |
| Securityextras: |
|
| Width: | 361.5 mm |
| Depth: | 248.6 mm |
| Height: | 1.82 cm |
| Acadapterincluded: | Yes |
| Neuralprocessorunitnpu: | Intel AI Boost |
| Neuralprocessorunitnpuextras: |
|
| Warranty: | 12 months |
| Productcondition: | Original |
| Manufdatasheet: | https://www.tdbaltic.ee/leaflets/LENOVO/21QV0032US.pdf |