Lenovo ThinkPad P16s Gen 2 MOBILE WORKSTATION AMD Ryzen™ 7 PRO 7840U 512GB SSD 16GB 16" (1920x1200) WIN11 Pro VILLI BLACK Backlit Keyboard. 3 Year warranty
Gamintojas: LENOVO
Prekės kodas (MPN): 21K9003AUS
Prekės kodas (MPN): 21K9003AUS
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | 1 vnt. 1-5 d.d. 1 / - vnt. | 1731,72 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/LENOVO/21K9003AUS_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/LENOVO/21K9003AUS_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/LENOVO/21K9003AUS_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/LENOVO/21K9003AUS_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/LENOVO/21K9003AUS_9.jpg |
| Producthighlights: |
|
| Productcolour: | Black |
| Formfactor: | Clamshell |
| Displaydiagonal: | 40.6 cm (16") |
| Displayresolution: | 1920 x 1200 pixels |
| Touchscreen: | No |
| Hdtype: | WUXGA |
| Paneltype: | IPS |
| Displaybrightness: | 300 cd/m² |
| Nativeaspectratio: | 16:10 |
| Displayextras: |
|
| Processormanufacturer: | AMD |
| Processorfamily: | AMD Ryzen™ 7 PRO |
| Processormodel: | 7840U |
| Processorcores: | 8 |
| Processorthreads: | 16 |
| Processorboostfrequency: | 5.1 GHz |
| Processorcache: | 16 MB |
| Processorextras: |
|
| Internalmemory: | 16 GB |
| Internalmemorytype: | LPDDR5x-SDRAM |
| Memoryclockspeed: | 7500 MHz |
| Memoryformfactor: | On-board |
| Maximuminternalmemory: | 16 GB |
| Memoryextras: |
|
| Totalstoragecapacity: | 512 GB |
| Storagemedia: | SSD |
| Ssdcapacity: | 512 GB |
| Ssdinterface: | PCI Express 4.0 |
| Nvme: | Yes |
| Ssdformfactor: | M.2 |
| Cardreaderintegrated: | No |
| Storageextras: |
|
| Discretegraphicscard: | No |
| Discretegraphicscardmodel: | Not available |
| Onboardgraphicscardmodel: | AMD Radeon 780M |
| Builtinspeakers: | Yes |
| Builtinmicrophone: | Yes |
| Audioextras: |
|
| Frontcamera: | Yes |
| Frontcameraresolutionnumeric: | 5 MP |
| Infraredircamera: | Yes |
| Cameraextras: |
|
| Topwifistandard: | Wi-Fi 6E (802.11ax) |
| Mobilenetworkconnection: | No |
| Ethernetlan: | Yes |
| Bluetooth: | Yes |
| Wifi: | Yes |
| Networkextras: |
|
| Hdmiport: | Yes |
| Comboheadphonemicport: | Yes |
| Usbtypecdisplayportalternatemo: | Yes |
| Usbports: |
|
| Usbaportsquantity: | 2 |
| Usbcportsquantity: | 2 |
| Usb4: | Yes |
| Thunderbolt: | No |
| Portsinterfacesextras: |
|
| Pointingdevice: | ThinkPad UltraNav |
| Numerickeypad: | Yes |
| Keyboardbacklit: | Yes |
| Keyboardextras: |
|
| Operatingsysteminstalled: | Windows 11 Pro |
| Softwareextras: |
|
| Batterytechnology: | Lithium Polymer (LiPo) |
| Batterycapacity: | 86 Wh |
| Acadapterpower: | 65 W |
| Usbtypecchargingport: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Powerextras: |
|
| Trustedplatformmoduletpm: | Yes |
| Trustedplatformmoduletpmversio: | 2.0 |
| Cablelockslot: | Yes |
| Fingerprintreader: | Yes |
| Smartcardreader: | No |
| Securityextras: |
|
| Width: | 362 mm |
| Depth: | 255.5 mm |
| Height: | 20.5 mm |
| Acadapterincluded: | Yes |
| Warranty: | 12 months |
| Productcondition: | Original |
| Manufdatasheet: | https://www.tdbaltic.ee/leaflets/LENOVO/21K9003AUS.pdf |