Lenovo ThinkPad P1 Gen 7 MOBILE WORKSTATION Core™ Ultra 7 155H 512GB SSD 16GB 16" (1920x1200) WIN11 Pro NVIDIA® RTX 1000 6144MB BLACK Backlit Keyboard FP Reader 3YW
Gamintojas: LENOVO
Prekės kodas (MPN): 21KV0003US?/PACKAGE
Prekės kodas (MPN): 21KV0003US?/PACKAGE
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | 1 vnt. 1-5 d.d. 1 / - vnt. | 2357,53 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/LENOVO/21KV0003USPACKAGE_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/LENOVO/21KV0003USPACKAGE_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/LENOVO/21KV0003USPACKAGE_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/LENOVO/21KV0003USPACKAGE_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/LENOVO/21KV0003USPACKAGE_9.jpg |
| Producthighlights: |
|
| Productcolour: | Black |
| Formfactor: | Clamshell |
| Displaydiagonal: | 40.6 cm (16") |
| Displayresolution: | 1920 x 1200 pixels |
| Touchscreen: | No |
| Hdtype: | WUXGA |
| Paneltype: | IPS |
| Antiglarescreen: | Yes |
| Displaybrightness: | 400 cd/m² |
| Nativeaspectratio: | 16:10 |
| Displayextras: |
|
| Processormanufacturer: | Intel |
| Processorfamily: | Intel Core Ultra 7 |
| Processormodel: | 155H |
| Processorcores: | 16 |
| Processorthreads: | 22 |
| Processorboostfrequency: | 4.8 GHz |
| Processorcache: | 24 MB |
| Processorextras: |
|
| Internalmemory: | 16 GB |
| Internalmemorytype: | LPDDR5x-SDRAM |
| Memoryclockspeed: | 7500 MHz |
| Memoryformfactor: | CAMM module |
| Maximuminternalmemory: | 64 GB |
| Memoryextras: |
|
| Totalstoragecapacity: | 512 GB |
| Storagemedia: | SSD |
| Ssdcapacity: | 512 GB |
| Ssdinterface: | PCI Express 4.0 |
| Nvme: | Yes |
| Ssdformfactor: | M.2 |
| Cardreaderintegrated: | Yes |
| Storageextras: |
|
| Discretegraphicscard: | Yes |
| Discretegraphicscardmodel: | NVIDIA RTX 1000 Ada |
| Discretegraphicscardmemory: | 6 GB |
| Onboardgraphicscardmodel: | Intel Arc Graphics |
| Builtinspeakers: | Yes |
| Builtinmicrophone: | Yes |
| Audioextras: |
|
| Frontcamera: | Yes |
| Frontcameraresolutionnumeric: | 5 MP |
| Infraredircamera: | Yes |
| Cameraextras: |
|
| Topwifistandard: | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection: | No |
| Ethernetlan: | No |
| Bluetooth: | Yes |
| Wifi: | Yes |
| Networkextras: |
|
| Hdmiport: | Yes |
| Comboheadphonemicport: | Yes |
| Usbtypecdisplayportalternatemo: | Yes |
| Usbports: |
|
| Usbaportsquantity: | 1 |
| Usbcportsquantity: | 3 |
| Usb4: | Yes |
| Thunderbolt: | Yes |
| Portsinterfacesextras: |
|
| Pointingdevice: | ThinkPad UltraNav |
| Numerickeypad: | No |
| Keyboardbacklit: | Yes |
| Keyboardextras: |
|
| Operatingsysteminstalled: | Windows 11 Pro |
| Softwareextras: |
|
| Batterytechnology: | Lithium Polymer (LiPo) |
| Batterycapacity: | 90 Wh |
| Batteryextras: |
|
| Acadapterpower: | 170 W |
| Usbtypecchargingport: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Powerextras: |
|
| Trustedplatformmoduletpm: | Yes |
| Trustedplatformmoduletpmversio: | 2.0 |
| Cablelockslot: | Yes |
| Fingerprintreader: | Yes |
| Smartcardreader: | No |
| Securityextras: |
|
| Width: | 354.4 mm |
| Depth: | 241.2 mm |
| Height: | 17.1 mm |
| Acadapterincluded: | Yes |
| Neuralprocessorunitnpu: | Intel AI Boost |
| Neuralprocessorunitnpuextras: |
|
| Warranty: | 12 months |
| Productcondition: | Package damaged |
| Manufdatasheet: | https://www.tdbaltic.ee/leaflets/LENOVO/21KV0003USPACKAGE.pdf |