Lenovo ThinkPad L14 G6 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Grap
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | >50 vnt. 1-5 d.d.>66 vnt. 2026-06-09 >50 / 66 vnt. | 1286,17 € | ||
| S2 | >50 vnt. 1-5 d.d. >50 / - vnt. |
1252,39 € | ||
| S5 | >50 vnt. 1-3 d.d. >50 / - vnt. |
1290,65 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 313.70 mm |
| Gross height (mm): | 17.31 mm |
| Gross weight: | 1.96 kg |
| Gross width (mm): | 226.00 mm |
| Net weight: | 1.38 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 500.00 g |
| Plastic (No PET): | 80.00 g |
| Tare weight (kg): | 0.58 kg |
| TI weight (kg): | 0.18 kg |
| Volume (m3): | 0.00 m³ |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Accumulator |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Producer: | Lenovo |
| Palette Qty: | 510 pc(s) |
| Display surface: | Anti-glare |
| Ethernet LAN (RJ-45) ports: | 1 |
| Internal memory type: | SO-DIMM DDR5 |
| Internal memory: | 16 GB |
| Colour of product: | Black |
| Processor cores: | 6 |
| Solid-state drive capacity: | 512 GB |
| HD type: | WUXGA |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11be |
| Processor boost frequency: | 4.7 GHz |
| On-board graphics adapter model: | AMD Radeon 740M Graphics |
| Warranty: | 36 month(s) |
| Processor family: | AMD Ryzen 5 PRO |
| Touchscreen: | No |
| Camera: | 5.0MP + IR Discrete with Privacy Shutter |
| Operating system installed: | Windows 11 Pro |
| Bluetooth: | Yes |
| Keyboard backlit: | Yes |
| Total storage capacity: | 512 GB |
| Processor frequency: | 3.2 GHz |
| Diagonal: | 14 " |
| Keyboard language: | English |
| HDMI ports quantity: | 1 |
| Solid-state drive interface: | SSD M.2 2280 PCIe 4.0x4 NVMe |
| Memory clock speed: | 5600 MHz |
| Display: | 1920 x 1200 pixels |
| Fingerprint reader: | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
| Bluetooth version: | 5.4 |
| Storage media: | SSD |
| Warranty: | Depot |
| Processor model: | 215 |
| Battery warranty: | 12 month(s) |
| Producer product name: | L14 G6 AMD |
| Producer product family: | ThinkPad |
| Battery capacity (Watt hours): | 57 Wh |
| Panel type: | IPS |
| Memory layout (slots x size): | 1x16 GB |
| WWAN: | LTE Upgradable |
| Card reader integrated: | Yes |
LENOVO ThinkPad L14 G6 AMD Ryzen 5 PRO 215 14inch WUXGA 16GB 512GB LTE-UPG 57Wh W11P 3yCI |
| Gross depth (mm): | 313.70 mm |
| Gross height (mm): | 17.31 mm |
| Gross weight: | 1.96 kg |
| Gross width (mm): | 226.00 mm |
| Net weight: | 1.38 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 500.00 g |
| Plastic (No PET): | 80.00 g |
| Tare weight (kg): | 0.58 kg |
| TI weight (kg): | 0.18 kg |
| Volume (m3): | 0.00 m³ |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Accumulator |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Producer: | Lenovo |
| Palette Qty: | 510 pc(s) |
| Display surface: | Anti-glare |
| Ethernet LAN (RJ-45) ports: | 1 |
| Internal memory type: | SO-DIMM DDR5 |
| Internal memory: | 16 GB |
| Colour of product: | Black |
| Processor cores: | 6 |
| Solid-state drive capacity: | 512 GB |
| HD type: | WUXGA |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11be |
| Processor boost frequency: | 4.7 GHz |
| On-board graphics adapter model: | AMD Radeon 740M Graphics |
| Warranty: | 36 month(s) |
| Processor family: | AMD Ryzen 5 PRO |
| Touchscreen: | No |
| Camera: | 5.0MP + IR Discrete with Privacy Shutter |
| Operating system installed: | Windows 11 Pro |
| Bluetooth: | Yes |
| Keyboard backlit: | Yes |
| Total storage capacity: | 512 GB |
| Processor frequency: | 3.2 GHz |
| Diagonal: | 14 " |
| Keyboard language: | English |
| HDMI ports quantity: | 1 |
| Solid-state drive interface: | SSD M.2 2280 PCIe 4.0x4 NVMe |
| Memory clock speed: | 5600 MHz |
| Display: | 1920 x 1200 pixels |
| Fingerprint reader: | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
| Bluetooth version: | 5.4 |
| Storage media: | SSD |
| Warranty: | Depot |
| Processor model: | 215 |
| Battery warranty: | 12 month(s) |
| Producer product name: | L14 G6 AMD |
| Producer product family: | ThinkPad |
| Battery capacity (Watt hours): | 57 Wh |
| Panel type: | IPS |
| Memory layout (slots x size): | 1x16 GB |
| WWAN: | LTE Upgradable |
| Card reader integrated: | Yes |
LENOVO ThinkPad L14 G6 AMD Ryzen 5 PRO 215 14inch WUXGA 16GB 512GB LTE-UPG 57Wh W11P 3yCI