HP Z31x 31.1inch IPS Display
Gamintojas: HP INC.
Prekės kodas (MPN): Z4Y82A4#ABB
Prekės kodas (MPN): Z4Y82A4#ABB
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 2705,09 € |
| Pagrindinės savybės |
|---|
| Product description: | HP DreamColor Z31x Studio Display - LED monitor - 4K - 31.1" |
| Device type: | LED-backlit LCD monitor - 31.1" |
| Energy class: | Class G |
| Energy consumption per year: | 121 kWh |
| Power consumption (on mode): | 38.8 W |
| Features: | USB 3.0 hub |
| Panel type: | IPS |
| Aspect ratio: | 17:9 |
| Native resolution: | 4K 4096 x 2160 at 60 Hz |
| Pixel pitch: | 0.1704 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1500:1 |
| Response time: | 10 ms (On/Off) |
| Colour support: | 1.074 billion colours (10-bit) |
| Colour gamut: | 99% DCI-P3, 100% Adobe RGB, 100% BT.709, 100% sRGB, 80% BT.2020 |
| Input connectors: | 2xHDMI, 2xDisplayPort, USB-C |
| Display position adjustments: | Height, swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 120/230 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 73.8 cm x 24.8 cm x 56.6 cm |
| Weight: | 15 kg |
| Localisation: | English / Europe |
| Compliant standards: | Plug and Play, CSA, TUV GS, VCCI, BSMI, WHQL, CB, CCC, TUV Ergo, FCC, ISO 9241-307, KCC, Energy-using Prod |
| Manufacturer warranty: | 3-year warranty |
Aprašymas Fully automated color calibration that can even be scheduled to run off hours so your creative juices aren't interrupted. The built-in colorimeter can also be aligned with a house reference instrument for consistent accurate colors facility wide. Funkcijos Color critical in mind Color as only DreamColor can do it |
| Product description: | HP DreamColor Z31x Studio Display - LED monitor - 4K - 31.1" |
| Device type: | LED-backlit LCD monitor - 31.1" |
| Energy class: | Class G |
| Energy consumption per year: | 121 kWh |
| Power consumption (on mode): | 38.8 W |
| Features: | USB 3.0 hub |
| Panel type: | IPS |
| Aspect ratio: | 17:9 |
| Native resolution: | 4K 4096 x 2160 at 60 Hz |
| Pixel pitch: | 0.1704 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1500:1 |
| Response time: | 10 ms (On/Off) |
| Colour support: | 1.074 billion colours (10-bit) |
| Colour gamut: | 99% DCI-P3, 100% Adobe RGB, 100% BT.709, 100% sRGB, 80% BT.2020 |
| Input connectors: | 2xHDMI, 2xDisplayPort, USB-C |
| Display position adjustments: | Height, swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 120/230 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 73.8 cm x 24.8 cm x 56.6 cm |
| Weight: | 15 kg |
| Localisation: | English / Europe |
| Compliant standards: | Plug and Play, CSA, TUV GS, VCCI, BSMI, WHQL, CB, CCC, TUV Ergo, FCC, ISO 9241-307, KCC, Energy-using Prod |
| Manufacturer warranty: | 3-year warranty |
Aprašymas
Fully automated color calibration that can even be scheduled to run off hours so your creative juices aren't interrupted.
The built-in colorimeter can also be aligned with a house reference instrument for consistent accurate colors facility wide.
Funkcijos
Color critical in mind
Color as only DreamColor can do it