HP P32u G5 80cm 31.5i QHD 16:9 Mon (EN)
Gamintojas: HP INC.
Prekės kodas (MPN): 64W51AA#ABB
Prekės kodas (MPN): 64W51AA#ABB
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 545,44 € |
| Pagrindinės savybės |
|---|
| Product description: | HP P32u G5 - P-Series - LED monitor - QHD - 31.5" |
| Device type: | LED-backlit LCD monitor - 31.5" |
| Energy class: | Class F |
| Energy consumption per year: | 20 kWh |
| Features: | USB 3.2 Gen 1 hub, USB PD 65 Watt |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | QHD 2560 x 1440 at 75 Hz |
| Pixel pitch: | 0.27 mm |
| Brightness: | 350 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey with overdrive) |
| Colour support: | 1.07 billion colours |
| Colour gamut: | 99% sRGB |
| Input connectors: | HDMI, DisplayPort, USB-C |
| Display position adjustments: | Height, tilt |
| Screen coating: | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage: | AC 100/240 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 71.44 cm x 22.53 cm x 56.97 cm |
| Weight: | 8.29 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | VCCI, NOM, CB, CCC, PSB, FCC, RoHS, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, ICES, S Mark, cT |
| Manufacturer warranty: | 3-year warranty |
Aprašymas Accelerate your productivity with this massive monitor. Experience the stunning views via QHD and 99% sRGB and the power of USB-C connectivity. Along with the modern and functional design, it's never been easier to get more done. Funkcijos One connection to power it all See and hear it all in stunning detail Form meets function |
| Product description: | HP P32u G5 - P-Series - LED monitor - QHD - 31.5" |
| Device type: | LED-backlit LCD monitor - 31.5" |
| Energy class: | Class F |
| Energy consumption per year: | 20 kWh |
| Features: | USB 3.2 Gen 1 hub, USB PD 65 Watt |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | QHD 2560 x 1440 at 75 Hz |
| Pixel pitch: | 0.27 mm |
| Brightness: | 350 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey with overdrive) |
| Colour support: | 1.07 billion colours |
| Colour gamut: | 99% sRGB |
| Input connectors: | HDMI, DisplayPort, USB-C |
| Display position adjustments: | Height, tilt |
| Screen coating: | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage: | AC 100/240 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 71.44 cm x 22.53 cm x 56.97 cm |
| Weight: | 8.29 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | VCCI, NOM, CB, CCC, PSB, FCC, RoHS, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, ICES, S Mark, cT |
| Manufacturer warranty: | 3-year warranty |
Aprašymas
Accelerate your productivity with this massive monitor. Experience the stunning views via QHD and 99% sRGB and the power of USB-C connectivity. Along with the modern and functional design, it's never been easier to get more done.
Funkcijos
One connection to power it all
See and hear it all in stunning detail
Form meets function