HP P27h G4 27inch FHD Monitor
Gamintojas: HP INC.
Prekės kodas (MPN): 7VH95AA#ABB
Prekės kodas (MPN): 7VH95AA#ABB
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 335,44 € |
| Pagrindinės savybės |
|---|
| Product description: | HP P27h G4 - LED monitor - Full HD (1080p) - 27" |
| Device type: | LED-backlit LCD monitor - 27" |
| Energy class: | Class E |
| Energy consumption per year: | 24 kWh |
| Power consumption (on mode): | 17 W |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel pitch: | 0.311 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey) |
| Colour gamut: | 72% NTSC |
| Input connectors: | HDMI, VGA, DisplayPort |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 120/230 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 62.01 cm x 21.16 cm x 49.86 cm |
| Weight: | 5.22 kg |
| Localisation: | English / Europe |
| Environmental standards: | ENERGY STAR Qualified |
| Compliant standards: | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, RoHS, ISO 9241-307, KCC, WEEE, IC |
Aprašymas Give your content room to roam on the HP P27h G4 FHD monitor. It combines business-class presentation features, comfort adjustability, stereo audio, and advanced connectivity in a contemporary design that's a standout on any desk. Funkcijos Navigate documents and large spreadsheets and work in applications side by side on the 27-inch Full HD IPS screen with 1920 x 1080 resolution Set a new style standard with a 3-sided micro-edge bezel for unlimited sightlines and virtually seamless multi-display setups See the screen clearly from almost anywhere with 178° viewing angles Find your best view with adjustable tilt settings, 100 mm of height adjustment, and 90° pivot rotation Filter blue light emission and shift colors to a warmer spectrum for more comfortable viewing with HP Low Blue Light mode |
| Product description: | HP P27h G4 - LED monitor - Full HD (1080p) - 27" |
| Device type: | LED-backlit LCD monitor - 27" |
| Energy class: | Class E |
| Energy consumption per year: | 24 kWh |
| Power consumption (on mode): | 17 W |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel pitch: | 0.311 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey) |
| Colour gamut: | 72% NTSC |
| Input connectors: | HDMI, VGA, DisplayPort |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 120/230 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 62.01 cm x 21.16 cm x 49.86 cm |
| Weight: | 5.22 kg |
| Localisation: | English / Europe |
| Environmental standards: | ENERGY STAR Qualified |
| Compliant standards: | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, RoHS, ISO 9241-307, KCC, WEEE, IC |
Aprašymas
Give your content room to roam on the HP P27h G4 FHD monitor. It combines business-class presentation features, comfort adjustability, stereo audio, and advanced connectivity in a contemporary design that's a standout on any desk.
Funkcijos
Navigate documents and large spreadsheets and work in applications side by side on the 27-inch Full HD IPS screen with 1920 x 1080 resolution
Set a new style standard with a 3-sided micro-edge bezel for unlimited sightlines and virtually seamless multi-display setups
See the screen clearly from almost anywhere with 178° viewing angles
Find your best view with adjustable tilt settings, 100 mm of height adjustment, and 90° pivot rotation
Filter blue light emission and shift colors to a warmer spectrum for more comfortable viewing with HP Low Blue Light mode