HP P27 G5 68.5cm 27i FHD 16:9 Mon (EN)
Gamintojas: HP INC.
Prekės kodas (MPN): 64X69AA#ABB
Prekės kodas (MPN): 64X69AA#ABB
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 237,41 € |
| Pagrindinės savybės |
|---|
| Product description: | HP P27 G5 - P-Series - LED monitor - Full HD (1080p) - 27" |
| Device type: | LED-backlit LCD monitor - 27" |
| Energy class: | Class E |
| Energy consumption per year: | 20 kWh |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel pitch: | 0.31 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey with overdrive) |
| Colour support: | 16.7 million colours (8-bit) |
| Colour gamut: | 72% NTSC |
| Input connectors: | HDMI, VGA, DisplayPort |
| Display position adjustments: | Tilt |
| Screen coating: | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Black stand, black head |
| Dimensions (wxdxh) - with stand: | 61.1 cm x 19.03 cm x 43.84 cm |
| Weight: | 5.08 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, low |
| Manufacturer warranty: | 3-year warranty |
Aprašymas Expand your view and your productivity with this Full HD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more every day. Funkcijos In full view Modern design, functional fit |
| Product description: | HP P27 G5 - P-Series - LED monitor - Full HD (1080p) - 27" |
| Device type: | LED-backlit LCD monitor - 27" |
| Energy class: | Class E |
| Energy consumption per year: | 20 kWh |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel pitch: | 0.31 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey with overdrive) |
| Colour support: | 16.7 million colours (8-bit) |
| Colour gamut: | 72% NTSC |
| Input connectors: | HDMI, VGA, DisplayPort |
| Display position adjustments: | Tilt |
| Screen coating: | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Black stand, black head |
| Dimensions (wxdxh) - with stand: | 61.1 cm x 19.03 cm x 43.84 cm |
| Weight: | 5.08 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, low |
| Manufacturer warranty: | 3-year warranty |
Aprašymas
Expand your view and your productivity with this Full HD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more every day.
Funkcijos
In full view
Modern design, functional fit