HP P24h G4 24inch FHD Monitor
Gamintojas: HP INC.
Prekės kodas (MPN): 7VH44AA#ABB
Prekės kodas (MPN): 7VH44AA#ABB
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 294,65 € |
| Pagrindinės savybės |
|---|
| Product description: | HP P24h G4 - LED monitor - Full HD (1080p) - 24" |
| Device type: | LED-backlit LCD monitor - 24" |
| Energy class: | Class E |
| Energy consumption per year: | 20.8 kWh |
| Power consumption (on mode): | 15 W |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel pitch: | 0.274 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey) |
| Colour gamut: | 72% NTSC |
| Input connectors: | HDMI, VGA, DisplayPort |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 120/230 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 53.82 cm x 21.16 cm x 46.43 cm |
| Weight: | 4.51 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, RoHS, ISO 9241-307, KCC, WEEE, IC |
| Manufacturer warranty: | 3-year warranty |
Aprašymas See more of your work onscreen with less window toggling on the HP P24h G4 monitor. It has business-class presentation features, adjustable comfort, stereo audio, and advanced connectivity to complement today's workspaces. Funkcijos A beauty to behold Versatile connectivity |
| Product description: | HP P24h G4 - LED monitor - Full HD (1080p) - 24" |
| Device type: | LED-backlit LCD monitor - 24" |
| Energy class: | Class E |
| Energy consumption per year: | 20.8 kWh |
| Power consumption (on mode): | 15 W |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel pitch: | 0.274 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey) |
| Colour gamut: | 72% NTSC |
| Input connectors: | HDMI, VGA, DisplayPort |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 120/230 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 53.82 cm x 21.16 cm x 46.43 cm |
| Weight: | 4.51 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, RoHS, ISO 9241-307, KCC, WEEE, IC |
| Manufacturer warranty: | 3-year warranty |
Aprašymas
See more of your work onscreen with less window toggling on the HP P24h G4 monitor. It has business-class presentation features, adjustable comfort, stereo audio, and advanced connectivity to complement today's workspaces.
Funkcijos
A beauty to behold
Versatile connectivity