HP EliteBook X G2i 14 - Ultra 5-325, 32GB, 512GB SSD, 14 WUXGA 500-nit Touch AG, 5MP IR cam, 4G/5G Modem, FPR, Nordic backlit keyboard, 56Wh, Atmospheric Blue, Win 11 Pro, 3 years
Gamintojas: HP
Prekės kodas (MPN): DT9Q2AT#UUW
Prekės kodas (MPN): DT9Q2AT#UUW
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | - / - | 4298,10 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/HP/DT9Q2AT%23UUW_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/HP/DT9Q2AT%23UUW_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/HP/DT9Q2AT%23UUW_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/HP/DT9Q2AT%23UUW_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/HP/DT9Q2AT%23UUW_9.jpg |
| Producthighlights: |
|
| Productcolour: | Blue |
| Formfactor: | Clamshell |
| Displaydiagonal: | 35.6 cm (14") |
| Displayresolution: | 1920 x 1200 pixels |
| Hdtype: | WUXGA |
| Paneltype: | IPS |
| Displaybrightness: | 500 cd/m² |
| Displayextras: |
|
| Processormanufacturer: | Intel |
| Processorfamily: | Intel Core Ultra 5 |
| Processormodel: | 325 |
| Processorcores: | 8 |
| Processorthreads: | 8 |
| Processorboostfrequency: | 4.5 GHz |
| Processorcache: | 12 MB |
| Processorextras: |
|
| Internalmemory: | 32 GB |
| Internalmemorytype: | LPDDR5x-SDRAM |
| Memoryclockspeed: | 8533 MHz |
| Memoryformfactor: | On-board |
| Memoryextras: |
|
| Totalstoragecapacity: | 512 GB |
| Storagemedia: | SSD |
| Ssdcapacity: | 512 GB |
| Ssdinterface: | PCI Express 5.0 |
| Nvme: | Yes |
| Ssdformfactor: | M.2 |
| Discretegraphicscard: | No |
| Onboardgraphicscardmodel: | Intel® Graphics |
| Builtinspeakers: | Yes |
| Audioextras: |
|
| Frontcamera: | Yes |
| Frontcameraresolutionnumeric: | 5 MP |
| Topwifistandard: | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection: | Yes |
| Bluetooth: | Yes |
| Wifi: | Yes |
| Networkextras: |
|
| Hdmiport: | Yes |
| Usbtypecdisplayportalternatemo: | Yes |
| Usbports: |
|
| Usbaportsquantity: | 1 |
| Usbcportsquantity: | 3 |
| Usb4: | Yes |
| Thunderbolt: | Yes |
| Portsinterfacesextras: |
|
| Pointingdevice: | Trackpad |
| Numerickeypad: | No |
| Keyboardbacklit: | Yes |
| Keyboardextras: |
|
| Operatingsysteminstalled: | Windows 11 Pro |
| Batterytechnology: | Lithium Polymer (LiPo) |
| Numberofbatterycells: | 3 |
| Batterycapacity: | 56 Wh |
| Usbtypecchargingport: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Powerextras: |
|
| Fingerprintreader: | Yes |
| Securityextras: |
|
| Width: | 312.7 mm |
| Depth: | 217 mm |
| Acadapterincluded: | Unknown |
| Neuralprocessorunitnpu: | Intel AI Boost |
| Neuralprocessorunitnpuextras: |
|
| Warranty: | 36 months |
| Localization: | Nordic |
| Productcondition: | Original |
| Manufdatasheet: | https://www.tdbaltic.ee/leaflets/HP/DT9Q2AT%23UUW.pdf |