HP E27q G5 27i QHD Monitor
Gamintojas: HP INC.
Prekės kodas (MPN): 6N6F2AA#ABB
Prekės kodas (MPN): 6N6F2AA#ABB
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 453,02 € |
| Pagrindinės savybės |
|---|
| Product description: | HP E27Q G5 - E-Series - LED monitor - QHD - 27" |
| Device type: | LED-backlit LCD monitor - 27" |
| Energy class: | Class E |
| Power consumption (on mode): | 18 W |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | QHD 2560 x 1440 at 75 Hz |
| Pixel pitch: | 0.2335 mm |
| Brightness: | 350 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey with overdrive) |
| Colour support: | 16.7 million colours |
| Colour gamut: | 99% sRGB |
| Input connectors: | HDMI, DisplayPort, USB |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Black, black and silver (stand) |
| Dimensions (wxdxh) - with stand: | 61.4 cm x 22.7 cm x 54.7 cm |
| Weight: | 7.08 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, C |
| Manufacturer warranty: | 3-year warranty |
Aprašymas Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27q G5 QHD monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home. Funkcijos See it all, do it all Bring comfort to work Connect intuitively Design that inspires |
| Product description: | HP E27Q G5 - E-Series - LED monitor - QHD - 27" |
| Device type: | LED-backlit LCD monitor - 27" |
| Energy class: | Class E |
| Power consumption (on mode): | 18 W |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | QHD 2560 x 1440 at 75 Hz |
| Pixel pitch: | 0.2335 mm |
| Brightness: | 350 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey with overdrive) |
| Colour support: | 16.7 million colours |
| Colour gamut: | 99% sRGB |
| Input connectors: | HDMI, DisplayPort, USB |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Black, black and silver (stand) |
| Dimensions (wxdxh) - with stand: | 61.4 cm x 22.7 cm x 54.7 cm |
| Weight: | 7.08 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, C |
| Manufacturer warranty: | 3-year warranty |
Aprašymas
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27q G5 QHD monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Funkcijos
See it all, do it all
Bring comfort to work
Connect intuitively
Design that inspires