HP E24q G5 23.8i QHD Monitor
Gamintojas: HP INC.
Prekės kodas (MPN): 6N4F1AA#ABB
Prekės kodas (MPN): 6N4F1AA#ABB
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 376,65 € |
| Pagrindinės savybės |
|---|
| Product description: | HP E24q G5 - E-Series - LED monitor - QHD - 23.8" |
| Device type: | LED-backlit LCD monitor - 23.8" |
| Energy class: | Class E |
| Power consumption (on mode): | 18 W |
| Features: | USB-B hub enablement |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | QHD 2560 x 1440 at 75 Hz |
| Pixel pitch: | 0.21 mm |
| Brightness: | 300 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey with overdrive) |
| Colour support: | 16.7 million colours |
| Colour gamut: | 99% sRGB |
| Input connectors: | HDMI, DisplayPort, USB |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Haze 25%, anti-glare 3H hardness |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Black, black and silver (stand) |
| Dimensions (wxdxh) - with stand: | 53.94 cm x 21.1 cm x 50.7 cm |
| Weight: | 5.82 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, C |
| Manufacturer warranty: | 3-year warranty |
Aprašymas Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E24q G5 QHD monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home. Funkcijos See it all, do it all Bring comfort to work Connect intuitively Design that inspires |
| Product description: | HP E24q G5 - E-Series - LED monitor - QHD - 23.8" |
| Device type: | LED-backlit LCD monitor - 23.8" |
| Energy class: | Class E |
| Power consumption (on mode): | 18 W |
| Features: | USB-B hub enablement |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | QHD 2560 x 1440 at 75 Hz |
| Pixel pitch: | 0.21 mm |
| Brightness: | 300 cd/m² |
| Contrast ratio: | 1000:1 / 8000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey with overdrive) |
| Colour support: | 16.7 million colours |
| Colour gamut: | 99% sRGB |
| Input connectors: | HDMI, DisplayPort, USB |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Haze 25%, anti-glare 3H hardness |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Black, black and silver (stand) |
| Dimensions (wxdxh) - with stand: | 53.94 cm x 21.1 cm x 50.7 cm |
| Weight: | 5.82 kg |
| Localisation: | English / Europe |
| Environmental standards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant standards: | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, C |
| Manufacturer warranty: | 3-year warranty |
Aprašymas
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E24q G5 QHD monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Funkcijos
See it all, do it all
Bring comfort to work
Connect intuitively
Design that inspires