FUJITSU AIO DISPLAY P2410 24inch
Gamintojas: FUJITSU TECHNOLOGY SOLUTIONS
Prekės kodas (MPN): FPCSK785GP
Prekės kodas (MPN): FPCSK785GP
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 501,52 € |
| Pagrindinės savybės |
|---|
| Product description: | Fujitsu AIO P2410 - LED monitor - Full HD (1080p) - 23.8" |
| Device type: | LED-backlit LCD monitor - 23.8" |
| Energy class: | Class C |
| Energy consumption per year: | 46.93 kWh |
| Features: | Stereo speakers, presence sensor, USB 3.2 Gen 1/USB-C hub, status LED |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 |
| Pixel pitch: | 0.2745 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 20000000:1 (dynamic) |
| Response time: | 5 ms |
| Colour support: | 16.7 million colours |
| Colour gamut: | 99% sRGB |
| Input connectors: | HDMI, DisplayPort, USB-C |
| Display position adjustments: | Height, swivel, tilt |
| Screen coating: | 3H Hard Coating |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Matte black |
| Dimensions (wxdxh) - with stand: | 53.912 cm x 27.5 cm x 49.053 cm |
| Environmental standards: | ENERGY STAR Qualified |
| Compliant standards: | FCC Class B certified, TUV GS, BSMI, DDC/CI, RoHS, ISO 9241-307, WEEE, S Mark, Directive 2004/108/EEC, EAC |
| Manufacturer warranty: | 3-year warranty |
| Designed for: | ESPRIMO G6012, G9012 |
Aprašymas The Fujitsu AIO display P2410 is the universal display unit for different mini PC platforms. Small to be connected via USB Type-C to enables all-in-one like usage. This all-rounder comes with front and side USB connectors for ergonomic comfort and optional side optical drive for wide range of usage. Funkcijos Excellent and wide performance range fits customer needs Human-centric setup for efficient working Ultimate usability and ergonomic comfort to increase productivity Robust security to protect data and hardware Low environmental impact and reduced bills |
| Product description: | Fujitsu AIO P2410 - LED monitor - Full HD (1080p) - 23.8" |
| Device type: | LED-backlit LCD monitor - 23.8" |
| Energy class: | Class C |
| Energy consumption per year: | 46.93 kWh |
| Features: | Stereo speakers, presence sensor, USB 3.2 Gen 1/USB-C hub, status LED |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 |
| Pixel pitch: | 0.2745 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 20000000:1 (dynamic) |
| Response time: | 5 ms |
| Colour support: | 16.7 million colours |
| Colour gamut: | 99% sRGB |
| Input connectors: | HDMI, DisplayPort, USB-C |
| Display position adjustments: | Height, swivel, tilt |
| Screen coating: | 3H Hard Coating |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Matte black |
| Dimensions (wxdxh) - with stand: | 53.912 cm x 27.5 cm x 49.053 cm |
| Environmental standards: | ENERGY STAR Qualified |
| Compliant standards: | FCC Class B certified, TUV GS, BSMI, DDC/CI, RoHS, ISO 9241-307, WEEE, S Mark, Directive 2004/108/EEC, EAC |
| Manufacturer warranty: | 3-year warranty |
| Designed for: | ESPRIMO G6012, G9012 |
Aprašymas
The Fujitsu AIO display P2410 is the universal display unit for different mini PC platforms. Small to be connected via USB Type-C to enables all-in-one like usage. This all-rounder comes with front and side USB connectors for ergonomic comfort and optional side optical drive for wide range of usage.
Funkcijos
Excellent and wide performance range fits customer needs
Human-centric setup for efficient working
Ultimate usability and ergonomic comfort to increase productivity
Robust security to protect data and hardware
Low environmental impact and reduced bills