Epson | EB-2250U | WUXGA (1920x1200) | 5000 ANSI lumens | 15.000:1 | White | FHD | Lamp warranty 12 month(s) | 3LCD
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
60 mėn.
60 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | 31 vnt. 1-5 d.d. 31 / - vnt. | 1405,00 € | ||
| S2 | - / - | 2146,70 € |
| Pagrindinės savybės |
|---|
| Warranty: | 60 month(s) |
| Projection technology: | 3LCD |
| Panel type: | LCD Panel 0.76 inch with D10 |
| Brightness: | 5000 ANSI lumens |
| Maximum resolution: | WUXGA (1920x1200) |
| Operating time: | 5000-10000 h |
| Type: | 3LCD |
| HD type: | FHD |
| Contrast ratio: | 15000 |
| Display aspect ratio: | 16:10 |
| Zoom ratio: | 1 - 1.6 |
| Colour of product: | White |
| Wi-Fi: | No |
| Projector native resolution: | WUXGA (1920x1200) |
| Resolution: | WUXGA |
| Lamp power (economic mode): | 300 W |
| Keystone correction, vertical: | +- 30 ° |
| Keystone correction, horizontal: | +-20 ° |
| Supported aspect ratios: | 1.38 - 2.28:1 |
| Lens type: | Optical |
| Projection distance (wide): | 1.5 m |
| Projection distance (tele): | 9 m |
| Focus: | Manual |
| USB 2.0 ports quantity: | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 1 |
| RS-232 ports: | 1 x RS-232C |
| Ethernet LAN (RJ-45) ports: | 1 |
| VGA (D-Sub) ports quantity: | 2 |
| VGA (D-Sub) output ports: | 1 |
| HDMI ports quantity: | 2 |
| Composite video in: | 1 |
| Mobile High-Definition Link (MHL): | Yes |
| Colour modes (2D): | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Control type: | via: AMX, Crestron, Control4 |
| AC input voltage: | AC 220 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Weight: | 4600 g |
| Width: | 37.7 cm |
| Height: | 11.0 cm |
| Depth: | 29.1 cm |
| Producer product name: | EB-2250U |
| Net weight: | 4.948 kg |
| Gross weight: | 6.4 kg |
| Contrast ratio (typical): | 15.000:1 |
| Wi-Fi connection: | Yes (optional) |
| WEEE tax: | Yes |
| Wooden: | 211.00 g |
| Paper/Pasteboard: | 1121.00 g |
| PET: | 30.00 g |
| Plastic (No PET): | 90.00 g |
| Packing quantity: | 1.00 pc(s) |
| TI weight (kg): | 0.02 kg |
| Volume (m3): | 0.041287 m³ |
| Tare weight (kg): | 1.452 kg |
| WEE classification: | CL109:5:2017-04-01 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Classification of battery: | CL126:NE:2016-12-09 |
| Type of battery: | Battery |
| Gross depth (mm): | 530 mm |
| Gross width (mm): | 380.00 mm |
| Gross height (mm): | 205 mm |
| Embeeded battery: | Yes |
| Lamp warranty: | 12 month(s) |
| Palette Qty: | 35 pc(s) |
| Producer: | Epson |
Aprašymas A bright, feature-packed projector, the PowerLite 2250U brings brilliant high-definition performance to nearly any boardroom or conference room, with native WUXGA resolution for large displays, Full HD 1080p support for true-to-life images, and optional wireless networking. Offering high color brightness, Epson 3LCD projectors ensure vivid images. With 5,000 lumens of color brightness and 5,000 lumens of white brightness, the 2250U shines bright in a variety of lighting conditions. And, it features great contrast for impactful presentations. Funkcijos Bright and colorful Speaker included HDMI/MHL connectivity Auto screen fit WXGA resolution |
| Warranty: | 60 month(s) |
| Projection technology: | 3LCD |
| Panel type: | LCD Panel 0.76 inch with D10 |
| Brightness: | 5000 ANSI lumens |
| Maximum resolution: | WUXGA (1920x1200) |
| Operating time: | 5000-10000 h |
| Type: | 3LCD |
| HD type: | FHD |
| Contrast ratio: | 15000 |
| Display aspect ratio: | 16:10 |
| Zoom ratio: | 1 - 1.6 |
| Colour of product: | White |
| Wi-Fi: | No |
| Projector native resolution: | WUXGA (1920x1200) |
| Resolution: | WUXGA |
| Lamp power (economic mode): | 300 W |
| Keystone correction, vertical: | +- 30 ° |
| Keystone correction, horizontal: | +-20 ° |
| Supported aspect ratios: | 1.38 - 2.28:1 |
| Lens type: | Optical |
| Projection distance (wide): | 1.5 m |
| Projection distance (tele): | 9 m |
| Focus: | Manual |
| USB 2.0 ports quantity: | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 1 |
| RS-232 ports: | 1 x RS-232C |
| Ethernet LAN (RJ-45) ports: | 1 |
| VGA (D-Sub) ports quantity: | 2 |
| VGA (D-Sub) output ports: | 1 |
| HDMI ports quantity: | 2 |
| Composite video in: | 1 |
| Mobile High-Definition Link (MHL): | Yes |
| Colour modes (2D): | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Control type: | via: AMX, Crestron, Control4 |
| AC input voltage: | AC 220 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Weight: | 4600 g |
| Width: | 37.7 cm |
| Height: | 11.0 cm |
| Depth: | 29.1 cm |
| Producer product name: | EB-2250U |
| Net weight: | 4.948 kg |
| Gross weight: | 6.4 kg |
| Contrast ratio (typical): | 15.000:1 |
| Wi-Fi connection: | Yes (optional) |
| WEEE tax: | Yes |
| Wooden: | 211.00 g |
| Paper/Pasteboard: | 1121.00 g |
| PET: | 30.00 g |
| Plastic (No PET): | 90.00 g |
| Packing quantity: | 1.00 pc(s) |
| TI weight (kg): | 0.02 kg |
| Volume (m3): | 0.041287 m³ |
| Tare weight (kg): | 1.452 kg |
| WEE classification: | CL109:5:2017-04-01 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Classification of battery: | CL126:NE:2016-12-09 |
| Type of battery: | Battery |
| Gross depth (mm): | 530 mm |
| Gross width (mm): | 380.00 mm |
| Gross height (mm): | 205 mm |
| Embeeded battery: | Yes |
| Lamp warranty: | 12 month(s) |
| Palette Qty: | 35 pc(s) |
| Producer: | Epson |
Aprašymas
A bright, feature-packed projector, the PowerLite 2250U brings brilliant high-definition performance to nearly any boardroom or conference room, with native WUXGA resolution for large displays, Full HD 1080p support for true-to-life images, and optional wireless networking. Offering high color brightness, Epson 3LCD projectors ensure vivid images. With 5,000 lumens of color brightness and 5,000 lumens of white brightness, the 2250U shines bright in a variety of lighting conditions. And, it features great contrast for impactful presentations.
Funkcijos
Bright and colorful
Speaker included
HDMI/MHL connectivity
Auto screen fit
WXGA resolution