Edifier True Wireless Earbuds W240TN Wireless, In-ear, Microphone, Bluetooth, Noice canceling, Wireless, Black
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | - | 59,77 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 100.00 mm |
| Gross height (mm): | 80.00 mm |
| Gross weight: | 0.43 kg |
| Gross width (mm): | 40.00 mm |
| Net weight: | 0.33 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 80.00 g |
| Plastic (No PET): | 20.00 g |
| Tare weight (kg): | 0.10 kg |
| Volume (m3): | 0.00 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| TI weight (kg): | 0.01 kg |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Accumulator |
| Device connectivity: | |
| Connector type: | Bluetooth |
| Producer product name: | W240TN |
| Producer product family: | True Wireless Earbuds |
| Colour: | |
| Wireless connection: | Yes |
| Wearing style: | In-ear |
| Accessories included: | |
| Noise canceling: | Yes |
| USB charging port: | Yes |
| Bluetooth version: | 5.3 |
| Weight: | g |
| Cable length: | m |
| Microphone: | Yes |
| Wireless: | Yes |
| Colour of product: | Black |
| Frequency range: | 20-20.000 Hz |
| Impedance: | 24 Ω |
| Driver size: | |
| Headphone sensitivity: | dB |
| Microphone frequency: | Hz |
| Microphone sensitivity: | dB |
| Headphones connection type: | Wireless |
| Waterproof: | Yes |
| Battery life: | h |
| Battery recharge time: | 1.5 h |
| Wireless range: | m |
| Gross depth master carton: | 420 mm |
| Gross width master carton: | 377 mm |
| Gross height master carton: | 236 mm |
| Net weight master carton: | 10.08 kg |
| Tare weight master carton: | 0.374 kg |
| Type: | |
| Audio output: | |
| Wearing style: | |
| Warranty: | 24 month(s) |
| Gross depth (mm): | 100.00 mm |
| Gross height (mm): | 80.00 mm |
| Gross weight: | 0.43 kg |
| Gross width (mm): | 40.00 mm |
| Net weight: | 0.33 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 80.00 g |
| Plastic (No PET): | 20.00 g |
| Tare weight (kg): | 0.10 kg |
| Volume (m3): | 0.00 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| TI weight (kg): | 0.01 kg |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Accumulator |
| Device connectivity: | |
| Connector type: | Bluetooth |
| Producer product name: | W240TN |
| Producer product family: | True Wireless Earbuds |
| Colour: | |
| Wireless connection: | Yes |
| Wearing style: | In-ear |
| Accessories included: | |
| Noise canceling: | Yes |
| USB charging port: | Yes |
| Bluetooth version: | 5.3 |
| Weight: | g |
| Cable length: | m |
| Microphone: | Yes |
| Wireless: | Yes |
| Colour of product: | Black |
| Frequency range: | 20-20.000 Hz |
| Impedance: | 24 Ω |
| Driver size: | |
| Headphone sensitivity: | dB |
| Microphone frequency: | Hz |
| Microphone sensitivity: | dB |
| Headphones connection type: | Wireless |
| Waterproof: | Yes |
| Battery life: | h |
| Battery recharge time: | 1.5 h |
| Wireless range: | m |
| Gross depth master carton: | 420 mm |
| Gross width master carton: | 377 mm |
| Gross height master carton: | 236 mm |
| Net weight master carton: | 10.08 kg |
| Tare weight master carton: | 0.374 kg |
| Type: | |
| Audio output: | |
| Wearing style: | |
| Warranty: | 24 month(s) |