Dell Pro 16 PC16255/AMD Ryzen AI 7 PRO 350/16GB/512GB SSD/16.0" FHD+/AMD Radeon 860M/FgrPr/FHD/IR Cam/Mic/WLAN + BT/Nordic Backlit Kb/3 Cell/W11Pro/ 3yrs Prosupport
Gamintojas: DELL
Prekės kodas (MPN): BTO603_PC16255_EMEA_NOR?/OPEN
Prekės kodas (MPN): BTO603_PC16255_EMEA_NOR?/OPEN
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S3 | 1 vnt. 1-5 d.d. 1 / - vnt. | 1363,96 € |
| Pagrindinės savybės |
|---|
| Productpicture1: | https://www.tdbaltic.ee/images/products/DELL/BTO603_PC16255_EMEA_NOROPEN_2.jpg |
| Productpicture5: | https://www.tdbaltic.ee/images/products/DELL/BTO603_PC16255_EMEA_NOROPEN_6.jpg |
| Productpicture6: | https://www.tdbaltic.ee/images/products/DELL/BTO603_PC16255_EMEA_NOROPEN_7.jpg |
| Productpicture7: | https://www.tdbaltic.ee/images/products/DELL/BTO603_PC16255_EMEA_NOROPEN_8.jpg |
| Productpicture8: | https://www.tdbaltic.ee/images/products/DELL/BTO603_PC16255_EMEA_NOROPEN_9.jpg |
| Producthighlights: |
|
| Productcolour: | Platinum |
| Formfactor: | Clamshell |
| Displaydiagonal: | 40.6 cm (16") |
| Displayresolution: | 1920 x 1200 pixels |
| Touchscreen: | No |
| Hdtype: | Full HD+ |
| Paneltype: | IPS |
| Antiglarescreen: | Yes |
| Displaybrightness: | 300 cd/m² |
| Nativeaspectratio: | 16:10 |
| Displayextras: |
|
| Processormanufacturer: | AMD |
| Processorfamily: | AMD Ryzen AI 7 PRO |
| Processormodel: | 350 |
| Processorcores: | 8 |
| Processorthreads: | 16 |
| Processorboostfrequency: | 5 GHz |
| Processorcache: | 24 MB |
| Processorextras: |
|
| Internalmemory: | 16 GB |
| Internalmemorytype: | DDR5-SDRAM |
| Memoryformfactor: | SO-DIMM |
| Maximuminternalmemory: | 64 GB |
| Memoryextras: |
|
| Totalstoragecapacity: | 512 GB |
| Storagemedia: | SSD |
| Ssdcapacity: | 512 GB |
| Ssdinterface: | PCI Express 4.0 |
| Nvme: | Yes |
| Ssdformfactor: | M.2 |
| Storageextras: |
|
| Discretegraphicscard: | No |
| Discretegraphicscardmodel: | Not available |
| Onboardgraphicscardmodel: | AMD Radeon 860M |
| Builtinspeakers: | Yes |
| Builtinmicrophone: | Yes |
| Audioextras: |
|
| Frontcamera: | Yes |
| Frontcameraresolutionnumeric: | 2.07 MP |
| Infraredircamera: | Yes |
| Cameraextras: |
|
| Topwifistandard: | Wi-Fi 6E (802.11ax) |
| Mobilenetworkconnection: | No |
| Ethernetlan: | Yes |
| Bluetooth: | Yes |
| Wifi: | Yes |
| Networkextras: |
|
| Hdmiport: | Yes |
| Comboheadphonemicport: | Yes |
| Usbtypecdisplayportalternatemo: | Yes |
| Usbports: |
|
| Usbaportsquantity: | 2 |
| Usbcportsquantity: | 2 |
| Usb4: | Yes |
| Thunderbolt: | No |
| Portsinterfacesextras: |
|
| Pointingdevice: | Touchpad |
| Numerickeypad: | Yes |
| Keyboardbacklit: | Yes |
| Keyboardextras: |
|
| Operatingsysteminstalled: | Windows 11 Pro |
| Softwareextras: |
|
| Numberofbatterycells: | 3 |
| Batterycapacity: | 55 Wh |
| Batteryextras: |
|
| Acadapterpower: | 65 W |
| Usbtypecchargingport: | Yes |
| Usbpowerdeliveryusbpd: | Yes |
| Powerextras: |
|
| Trustedplatformmoduletpm: | Yes |
| Trustedplatformmoduletpmversio: | 2.0 |
| Cablelockslot: | Yes |
| Fingerprintreader: | Yes |
| Securityextras: |
|
| Width: | 358 mm |
| Depth: | 251.8 mm |
| Height: | 2.08 cm |
| Acadapterincluded: | Yes |
| Neuralprocessorunitnpu: | AMD Ryzen AI |
| Neuralprocessorunitnpuextras: |
|
| Warranty: | 36 months |
| Localization: | Nordic |
| Productcondition: | Original |