Dell Premier Rechargeable Active Pen PN7522W 1 year(s), Black
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | 5 vnt. 1-5 d.d. 5 / - vnt. | - | 85,62 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 155.00 mm |
| Gross height (mm): | 16.50 mm |
| Gross weight: | 0.04 kg |
| Gross width (mm): | 58.00 mm |
| Net weight: | 0.01 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 25.00 g |
| Tare weight (kg): | 0.03 kg |
| Volume (m3): | 0.00 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:6:2017-04-01 |
| Plastic (No PET): | 3.50 g |
| Colour of product: | Black |
| Producer product name: | PN7522W |
| Producer product family: | Premier Rechargeable Active Pen |
| Weight: | g |
| Special features: | |
| Compatible operating systems: | Windows 10, Windows 11 |
| Buttons quantity: | |
| Connectivity technology: | Bluetooth |
| Warranty: | 1 year(s) |
| Warranty: | 12 month(s) |
| Gross depth (mm): | 155.00 mm |
| Gross height (mm): | 16.50 mm |
| Gross weight: | 0.04 kg |
| Gross width (mm): | 58.00 mm |
| Net weight: | 0.01 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 25.00 g |
| Tare weight (kg): | 0.03 kg |
| Volume (m3): | 0.00 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:6:2017-04-01 |
| Plastic (No PET): | 3.50 g |
| Colour of product: | Black |
| Producer product name: | PN7522W |
| Producer product family: | Premier Rechargeable Active Pen |
| Weight: | g |
| Special features: | |
| Compatible operating systems: | Windows 10, Windows 11 |
| Buttons quantity: | |
| Connectivity technology: | Bluetooth |
| Warranty: | 1 year(s) |
| Warranty: | 12 month(s) |