Dell Precision 3680 Tower i9 14900/ 32GB 2x16/ 1TB/ T400 4GB/ no DVD/ no wifi/ no kbd/ MS116 mouse/ W11Pro/ 3Yrs Basic Onsite
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
Sandėlis | Sandėlyje / Atvyksta | Kaina (su PVM) | |
---|---|---|---|
S3 | 2 vnt. 1-5 d.d. 2 / - vnt. | 1919,48 € |
Pagrindinės savybės |
---|
Formfactor: | Tower |
Processorseries: | Intel Core i9 |
Processor: | Intel i9-14900 |
Proccesorspeed: | 2.00 GHz |
Processormaxspeed: | 5.80 GHz |
Processormulticoretype: | 24 cores / 32 threads |
Chipset: | Intel W680 |
Tdp: | 65 W |
Cache: | 36 MB |
Ram: | 32 GB |
Raminstalled_max: | 128 GB |
Ramslotstotal_available: | 4 |
Ramslotsfree: | 2 |
Memorytype: | DDR5-4400 |
Harddrive: | 1 TB |
Storagedevicespeed: | - |
Quantityofstoragedevices: | 1 |
Storagedevicetype: | SSD |
Raidlevels: | - |
Graphiccard: | Discrete |
Graphicscontroller: | NVIDIA T400 |
Graphicscontrollermemorysize: | 4 GB |
Graphicscontrollermemorytype: | GDDR6 |
Audio: | - |
Audiofeatures: | - |
Networkcard: | Yes |
Wirelessnetwork: | No |
Wirelesscardtype: | - |
Bluetooth: | No |
Opticalstorage: | No |
Keyboard: | No |
Keyboardtype: | - |
Mouse: | Yes |
Mousetype: | Dell Optical Mouse MS116 Black |
Operatingsystem: | Windows 11 Pro |
Security: | Lock slot |
Managementfeatures: | - |
Softwareincluded: | - |
Power: | 300 W |
Width: | 173 mm |
Depth: | 420.2 mm |
Height: | 372.9 mm |
Packagesize: | - |
Weight: | 7.580 kg |
Grossweight: | 16.050 kg |
Warranty: | 3 years |
Expansionbays: | |
Expansionports: | |
Expansionportsfront: | |
Expansionslots: | |
Cardreader: | Yes |
Smartcardreader: | No |
Fingerprintreader: | No |
Localization: | EN |