DELL 16 C7-150U/16FHD+/32GB/1TBSSD/W11P/3PS (PLATINUM) (NORDIC-KB)
Prekės kodas (MPN): DC16251_RPLU-R_007_NRK
mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S5 | - / - | 1953,41 € |
| Pagrindinės savybės |
|---|
| Operating system provided: | Ubuntu Linux 24.04 LTS |
| Operating system provided: | Windows 11 Pro |
| Display diagonal, ": | 16 |
| Display resolution, pixels: | 1920 x 1200 |
| Graphic adapter: | Intel Graphics |
| Connections: | Audio (3.5mm) |
| Connections: | HDMI |
| Connections: | HDMI |
| Connections: | SD |
| Connections: | SD |
| Connections: | USB-A |
| Connections: | USB-A |
| Connections: | USB-C |
| Connections: | USB-C |
| Numeric keypad: | Yes |
| Touch sensitive screen: | No |
| Backlit keyboard: | Yes |
| Fingerprint reader: | Yes |
| Mobile broadband: | No |
| Smart card reader: | No |
| Maximum internal memory, gb: | 32 |
| Weight, g: | 1980 |
| Processor model: | Intel Core 7 150U (Max. 5.40GHz, 12M, 10C) |
| Processor family: | Intel Core 7 |
| Bluetooth: | Yes |
| Integrated memory card reader: | Yes |
| Glossy display: | No |
| Built-in camera: | Yes |
| Processor manufacturer: | Intel |
| Processor number of cores: | 10 |
| Internal memory type: | DDR5 |
| Built-in microphone: | Yes |
| Power supply, w: | 65 |
| Graphics adapter family: | Intel Graphics |
| Wi-fi: | Yes |
| Dimensions w x d x h, mm: | 356.8 x 249.5 x 16.2?19.0 |
| Dedicated video memory (gb): | Uses system memory |
| Battery capacity, wh: | 54 |
| Memory slots: | 2 |
| Intel virtualization technology: | VT-x / VT-d |
| Wlan type: | Wi-Fi 6E |
| Intel hyperthreading: | Yes |
| Memory clock speed, mhz: | 5200 |
| Intel vpro: | No |
| Hdmi ports quantity: | 1 |
| Intel turbo boost, ghz: | 5.40 |
| Keyboard layout: | Nordic (Finland, Sweden, Norway, Denmark) |
| Intel smart cache, mb: | 12 |
| Wlan antennas: | 2x2 |
| Built-in speakers: | Yes |
| Usb-a (usb 3.2) ports quantity: | 2 |
| Green certifications: | Energy Star |
| Speaker power, w: | 2 x 2 |
| Number of performance-cores: | 2 |
| Display brightness, cd/m²: | 300 |
| Number of efficient-cores: | 8 |
| Usb-c (usb 3.2) ports quantity: | 1 |
| Panel type: | IPS |
Dell 16 (DC16251) The Dell 16 delivers a roomy 16-inch display in a productive 16:10 aspect ratio, giving you more vertical space for documents, multitasking, and everyday professional work. The clear FHD+ (1920x1200) panel provides sharp detail, while ComfortView helps reduce blue-light exposure for more comfortable long-term use. Equipped with the Intel® Core™ 7-150U processor and a generous 32 GB of fast dual-channel DDR5 memory, this configuration ensures smooth multitasking and responsive performance even in heavier workloads. The durable metal chassis improves long-term reliability, and productivity-focused features like intelligent cooling, ExpressCharge support, and the dedicated Copilot key help streamline daily workflows. Windows 11 Pro adds advanced security, manageability, and professional features suitable for business environments. This model is an excellent choice for professionals who need more memory headroom, reliable performance, and a comfortable 16-inch visual workspace. Key Features:
Ports:
Security Features:
Expandability:
Warranty: Three-year ProSupport Next Business Day Onsite Service – hardware and software support with next business day response after remote diagnosis. |
| Operating system provided: | Ubuntu Linux 24.04 LTS |
| Operating system provided: | Windows 11 Pro |
| Display diagonal, ": | 16 |
| Display resolution, pixels: | 1920 x 1200 |
| Graphic adapter: | Intel Graphics |
| Connections: | Audio (3.5mm) |
| Connections: | HDMI |
| Connections: | HDMI |
| Connections: | SD |
| Connections: | SD |
| Connections: | USB-A |
| Connections: | USB-A |
| Connections: | USB-C |
| Connections: | USB-C |
| Numeric keypad: | Yes |
| Touch sensitive screen: | No |
| Backlit keyboard: | Yes |
| Fingerprint reader: | Yes |
| Mobile broadband: | No |
| Smart card reader: | No |
| Maximum internal memory, gb: | 32 |
| Weight, g: | 1980 |
| Processor model: | Intel Core 7 150U (Max. 5.40GHz, 12M, 10C) |
| Processor family: | Intel Core 7 |
| Bluetooth: | Yes |
| Integrated memory card reader: | Yes |
| Glossy display: | No |
| Built-in camera: | Yes |
| Processor manufacturer: | Intel |
| Processor number of cores: | 10 |
| Internal memory type: | DDR5 |
| Built-in microphone: | Yes |
| Power supply, w: | 65 |
| Graphics adapter family: | Intel Graphics |
| Wi-fi: | Yes |
| Dimensions w x d x h, mm: | 356.8 x 249.5 x 16.2?19.0 |
| Dedicated video memory (gb): | Uses system memory |
| Battery capacity, wh: | 54 |
| Memory slots: | 2 |
| Intel virtualization technology: | VT-x / VT-d |
| Wlan type: | Wi-Fi 6E |
| Intel hyperthreading: | Yes |
| Memory clock speed, mhz: | 5200 |
| Intel vpro: | No |
| Hdmi ports quantity: | 1 |
| Intel turbo boost, ghz: | 5.40 |
| Keyboard layout: | Nordic (Finland, Sweden, Norway, Denmark) |
| Intel smart cache, mb: | 12 |
| Wlan antennas: | 2x2 |
| Built-in speakers: | Yes |
| Usb-a (usb 3.2) ports quantity: | 2 |
| Green certifications: | Energy Star |
| Speaker power, w: | 2 x 2 |
| Number of performance-cores: | 2 |
| Display brightness, cd/m²: | 300 |
| Number of efficient-cores: | 8 |
| Usb-c (usb 3.2) ports quantity: | 1 |
| Panel type: | IPS |
Dell 16 (DC16251)
The Dell 16 delivers a roomy 16-inch display in a productive 16:10 aspect ratio, giving you more vertical space for documents, multitasking, and everyday professional work. The clear FHD+ (1920x1200) panel provides sharp detail, while ComfortView helps reduce blue-light exposure for more comfortable long-term use.
Equipped with the Intel® Core™ 7-150U processor and a generous 32 GB of fast dual-channel DDR5 memory, this configuration ensures smooth multitasking and responsive performance even in heavier workloads. The durable metal chassis improves long-term reliability, and productivity-focused features like intelligent cooling, ExpressCharge support, and the dedicated Copilot key help streamline daily workflows. Windows 11 Pro adds advanced security, manageability, and professional features suitable for business environments.
This model is an excellent choice for professionals who need more memory headroom, reliable performance, and a comfortable 16-inch visual workspace.
Key Features:
- Display: 16" FHD+ (1920x1200), 16:10, 300 nits, WVA/IPS, anti-glare, ComfortView
- Processor: Intel Core 7-150U (10 cores, up to 5.4 GHz)
- Memory: 32 GB DDR5, 5200 MT/s (2 x 16 GB)
- Storage: 1 TB M.2 PCIe NVMe SSD
- Graphics: Intel® Graphics (integrated)
- Networking: Realtek Wi-Fi 6E (RTL8852CE), 2x2, MU-MIMO, Bluetooth
- Operating System: Windows 11 Pro
- Keyboard:Nordic backlit keyboard with Copilot key and numeric keypad
- Battery: 4-cell, 54 Wh (integrated)
- Power Adapter: 65 W AC adapter
- Color: Platinum Silver
- Dimensions (H x W x D): 16.18–19.05 mm x 356.78 mm x 249.52 mm
- Weight: Starting at approx. 1.98 kg
Ports:
- 2 x USB 3.2 Gen 1 Type-A
- 1 x USB 3.2 Gen 2 Type-C (DP 1.4, PD)
- 1 x HDMI 1.4 (max. 1920x1080 @60Hz)
- 1 x SD card reader
- 1 x Universal 3.5 mm audio jack
- 1 x Wedge lock slot
Security Features:
- Power button with integrated fingerprint reader
- TPM 2.0 security module
- Webcam privacy shutter
Expandability:
- Memory: 2 x DDR5 SODIMM, 5200 MT/s (max 32 GB) (2/2 in use)
- Storage: 1 x M.2 PCIe NVMe SSD (1/1 in use)
- Modem: not expandable
Warranty:
Three-year ProSupport Next Business Day Onsite Service – hardware and software support with next business day response after remote diagnosis.