Deepcool Liquid cooler RGB CASTLE 360RGB V2
Gamintojas: Deepcool
Prekės kodas (MPN): DP-GS-H12AR-CSL360V2
Prekės kodas (MPN): DP-GS-H12AR-CSL360V2
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | - | 105,12 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 250 mm |
| Gross height (mm): | 450 mm |
| Gross weight: | 1.97 kg |
| Gross width (mm): | 140 mm |
| Net weight: | 1.77 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 200.00 g |
| Tare weight (kg): | 0.20 kg |
| Volume (m3): | 0.01575 m³ |
| Embeeded battery: | No |
| WEEE tax: | No |
| Producer product family: | Liquid cooler RGB |
| Radiator: | 402 × 120 × 27 mm |
| Radiator material: | Aluminum |
| Tube length: | 46.5 cm |
| Pump motor speed: | 2550 RPM |
| Pump current: | 210 mA |
| Fan dimensions (W x D x H): | 120 × 120 ×25 mm |
| Fan speed (min): | 500 RPM |
| Fan speed (max): | 1800 RPM |
| Airflow: | 69.34 CFM |
| Air pressure: | 2.42 mmAq |
| Noise level (max): | ≤30 dB |
| Fan connector: | 4-pin PWM |
| Bearing technology: | Hydro Bearing |
| Power consumption (typical): | 2.04 W |
| Producer product name: | CASTLE 360RGB V2 |
| Plastic (No PET): | 200 g |
| Type: | |
| Product name: | |
| Processor brand name: | |
| Product type: | |
| Warranty: | 24 month(s) |
| Gross depth (mm): | 250 mm |
| Gross height (mm): | 450 mm |
| Gross weight: | 1.97 kg |
| Gross width (mm): | 140 mm |
| Net weight: | 1.77 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 200.00 g |
| Tare weight (kg): | 0.20 kg |
| Volume (m3): | 0.01575 m³ |
| Embeeded battery: | No |
| WEEE tax: | No |
| Producer product family: | Liquid cooler RGB |
| Radiator: | 402 × 120 × 27 mm |
| Radiator material: | Aluminum |
| Tube length: | 46.5 cm |
| Pump motor speed: | 2550 RPM |
| Pump current: | 210 mA |
| Fan dimensions (W x D x H): | 120 × 120 ×25 mm |
| Fan speed (min): | 500 RPM |
| Fan speed (max): | 1800 RPM |
| Airflow: | 69.34 CFM |
| Air pressure: | 2.42 mmAq |
| Noise level (max): | ≤30 dB |
| Fan connector: | 4-pin PWM |
| Bearing technology: | Hydro Bearing |
| Power consumption (typical): | 2.04 W |
| Producer product name: | CASTLE 360RGB V2 |
| Plastic (No PET): | 200 g |
| Type: | |
| Product name: | |
| Processor brand name: | |
| Product type: | |
| Warranty: | 24 month(s) |