Benq Monitor EX2710Q 27 ", IPS, QHD, 2560 x 1440, 16:9, 1 ms, 400 cd/m², Dark grey, HDMI ports quantity 2, 144 Hz
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 256,40 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 614.00 mm |
| Gross height (mm): | 525.80 mm |
| Gross weight: | 8.50 kg |
| Gross width (mm): | 252.50 mm |
| Net weight: | 6.20 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2000.00 g |
| Plastic (No PET): | 300.00 g |
| Tare weight (kg): | 2.30 kg |
| Volume (m3): | 0.08 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Tilt adjustment: | Yes |
| Contrast ratio (typical): | 1000:1 |
| Display: | 2560 x 1440 |
| VESA mounting: | Yes |
| Built-in speaker(s): | Yes |
| Display brightness: | 400 cd/m² |
| Display surface: | |
| VGA (D-Sub) ports quantity: | |
| Pivot: | No |
| Colour of product: | Dark grey |
| Panel type: | IPS |
| HD type: | QHD |
| TV tuner integrated: | No |
| Response time: | 1 ms |
| Producer product name: | EX2710Q |
| Viewing angle, vertical: | 178 ° |
| Height adjustment: | Yes |
| Tilt angle: | -5/20 ° |
| Viewing angle, horizontal: | 178 ° |
| Aspect ratio: | 16:9 |
| HDMI ports quantity: | 2 |
| Swivelling: | Yes |
| Maximum refresh rate: | 144 Hz |
| Display diagonal: | 27 " |
| USB ports quantity: | 3 |
| DVI-I ports quantity: | |
| VESA mounting interfaces: | 100 x 100 mm |
| DisplayPorts quantity: | 1 |
| Producer product family: | Monitor |
| Height adjustment: | 13 cm |
| Pivot angle: | ° |
| Touchscreen: | No |
| Warranty: | 36 month(s) |
| Cables included: | |
| Energy efficiency class: | G |
| Headphone connectivity: | Headphone Jack |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Ethernet LAN (RJ-45) ports: | No |
| Gross depth (mm): | 614.00 mm |
| Gross height (mm): | 525.80 mm |
| Gross weight: | 8.50 kg |
| Gross width (mm): | 252.50 mm |
| Net weight: | 6.20 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2000.00 g |
| Plastic (No PET): | 300.00 g |
| Tare weight (kg): | 2.30 kg |
| Volume (m3): | 0.08 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Tilt adjustment: | Yes |
| Contrast ratio (typical): | 1000:1 |
| Display: | 2560 x 1440 |
| VESA mounting: | Yes |
| Built-in speaker(s): | Yes |
| Display brightness: | 400 cd/m² |
| Display surface: | |
| VGA (D-Sub) ports quantity: | |
| Pivot: | No |
| Colour of product: | Dark grey |
| Panel type: | IPS |
| HD type: | QHD |
| TV tuner integrated: | No |
| Response time: | 1 ms |
| Producer product name: | EX2710Q |
| Viewing angle, vertical: | 178 ° |
| Height adjustment: | Yes |
| Tilt angle: | -5/20 ° |
| Viewing angle, horizontal: | 178 ° |
| Aspect ratio: | 16:9 |
| HDMI ports quantity: | 2 |
| Swivelling: | Yes |
| Maximum refresh rate: | 144 Hz |
| Display diagonal: | 27 " |
| USB ports quantity: | 3 |
| DVI-I ports quantity: | |
| VESA mounting interfaces: | 100 x 100 mm |
| DisplayPorts quantity: | 1 |
| Producer product family: | Monitor |
| Height adjustment: | 13 cm |
| Pivot angle: | ° |
| Touchscreen: | No |
| Warranty: | 36 month(s) |
| Cables included: | |
| Energy efficiency class: | G |
| Headphone connectivity: | Headphone Jack |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Ethernet LAN (RJ-45) ports: | No |