ASUS XG49VQ 49inch Gaming monitor VA
Gamintojas: ASUS
Prekės kodas (MPN): XG49VQ
Prekės kodas (MPN): XG49VQ
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | 33 vnt. 1-5 d.d. 33 / - vnt. | 1244,48 € |
| Pagrindinės savybės |
|---|
| Product description: | ASUS ROG Strix XG49VQ - LED monitor - curved - 49" - HDR |
| Device type: | LED-backlit LCD monitor - 49" |
| Energy class: | Class G |
| Energy consumption per year: | 139 kWh |
| Power consumption (on mode): | 56 W |
| Curved screen: | Yes |
| Adaptive-sync technology: | AMD FreeSync Premium Pro |
| Features: | 5-way joystick, USB 3.0 hub |
| Panel type: | VA |
| Aspect ratio: | 32:9 |
| Native resolution: | DFHD 3840 x 1080 at 144 Hz |
| Pixel pitch: | 0.311 mm |
| Brightness: | 450 cd/m² |
| Contrast ratio: | 3000:1 |
| Hdr capable: | DisplayHDR 400 |
| Response time: | 4 ms (grey-to-grey) |
| Gaming: | Yes |
| Colour support: | 16.7 million colours |
| Colour gamut: | 90% DCI-P3 |
| Input connectors: | 2xHDMI, DisplayPort |
| Display position adjustments: | Height, swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 120/230 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 119.333 cm x 34.474 cm x 52.91 cm |
| Weight: | 13.3 kg |
| Compliant standards: | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, E-Standby, KC |
| Manufacturer warranty: | 3-year warranty |
Aprašymas The ROG Strix XG49VQ is a super ultra-wide 49" dual full HD gaming monitor with a smooth 144Hz refresh rate that offers the ultimate immersive gaming experience. It features Radeon FreeSync 2 HDR, with DCI-P3 90% professional color gamut coverage and DisplayHDR 400 certification. Funkcijos 49-inch 32:9 (3840 x 1080) super ultra-wide HDR gaming monitor HDR with 144 Hz refresh rate for super-smooth gaming visuals High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut delivers contrast and color performance that meets DisplayHDR 400 certification Radeon FreeSync 2 HDR technology provides buttery-smooth gameplay, low latency, and better brightness and contrast Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas Multiple HDR modes allows users to adjust settings based on usage such as gaming, content creation or video display |
| Product description: | ASUS ROG Strix XG49VQ - LED monitor - curved - 49" - HDR |
| Device type: | LED-backlit LCD monitor - 49" |
| Energy class: | Class G |
| Energy consumption per year: | 139 kWh |
| Power consumption (on mode): | 56 W |
| Curved screen: | Yes |
| Adaptive-sync technology: | AMD FreeSync Premium Pro |
| Features: | 5-way joystick, USB 3.0 hub |
| Panel type: | VA |
| Aspect ratio: | 32:9 |
| Native resolution: | DFHD 3840 x 1080 at 144 Hz |
| Pixel pitch: | 0.311 mm |
| Brightness: | 450 cd/m² |
| Contrast ratio: | 3000:1 |
| Hdr capable: | DisplayHDR 400 |
| Response time: | 4 ms (grey-to-grey) |
| Gaming: | Yes |
| Colour support: | 16.7 million colours |
| Colour gamut: | 90% DCI-P3 |
| Input connectors: | 2xHDMI, DisplayPort |
| Display position adjustments: | Height, swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 120/230 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 119.333 cm x 34.474 cm x 52.91 cm |
| Weight: | 13.3 kg |
| Compliant standards: | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, E-Standby, KC |
| Manufacturer warranty: | 3-year warranty |
Aprašymas
The ROG Strix XG49VQ is a super ultra-wide 49" dual full HD gaming monitor with a smooth 144Hz refresh rate that offers the ultimate immersive gaming experience. It features Radeon FreeSync 2 HDR, with DCI-P3 90% professional color gamut coverage and DisplayHDR 400 certification.
Funkcijos
49-inch 32:9 (3840 x 1080) super ultra-wide HDR gaming monitor HDR with 144 Hz refresh rate for super-smooth gaming visuals
High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut delivers contrast and color performance that meets DisplayHDR 400 certification
Radeon FreeSync 2 HDR technology provides buttery-smooth gameplay, low latency, and better brightness and contrast
Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Multiple HDR modes allows users to adjust settings based on usage such as gaming, content creation or video display