Asus VA27UQSB | 27 " | IPS | UHD | 16:9 | 60 Hz | 5 ms | 3840 x 2160 pixels | 350 cd/m² | HDMI ports quantity 2
Gamintojas: Asus
Prekės kodas (MPN): 90LM09WJ-B02170
Prekės kodas (MPN): 90LM09WJ-B02170
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 388,53 € | ||
| S2 | 1 vnt. 1-5 d.d. 1 / - vnt. |
331,02 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 687.00 mm |
| Gross height (mm): | 171.00 mm |
| Gross weight: | 9.30 kg |
| Gross width (mm): | 516.00 mm |
| Net weight: | 6.50 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2200.00 g |
| Plastic (No PET): | 600.00 g |
| Tare weight (kg): | 2.80 kg |
| Volume (m3): | 0.06 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Producer: | Asus |
| Tilt adjustment: | Yes |
| Contrast ratio (typical): | 1000:1 |
| Display: | 3840 x 2160 pixels |
| VESA mounting: | Yes |
| Built-in speaker(s): | Yes |
| VESA mounting interfaces: | 100 x 100 mm |
| Display brightness: | 350 cd/m² |
| HD type: | UHD |
| Display surface: | Non-glare |
| Pivot: | Yes |
| Panel type: | IPS |
| TV tuner integrated: | No |
| Response time: | 5 ms |
| USB ports quantity: | 4x USB 3.2 Gen 1 Type-A |
| Touchscreen: | No |
| Producer product name: | VA27UQSB |
| DisplayPorts quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | No |
| Viewing angle, vertical: | 178 ° |
| Maximum refresh rate: | 60 Hz |
| Height adjustment: | Yes |
| Viewing angle, horizontal: | 178 ° |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Aspect ratio: | 16:9 |
| HDMI ports quantity: | 2 |
| Display diagonal: | 27 " |
| Swivelling: | Yes |
| Palette Qty: | 14 pc(s) |
| Warranty: | 36 month(s) |
Aprašymas The ASUS VA27UQSB monitor is a versatile and powerful addition to any workspace or entertainment setup. Featuring a 27-inch 4K UHD display, it offers clarity and detail with a color gamut of 99% sRGB, making it suitable for professional and personal use. The monitor is designed with ergonomics in mind, offering adjustments for height, pivot, swivel, and tilt to ensure comfort during long hours of use. Connectivity is a breeze with its built-in USB 3.2 Gen 1 hub, HDMI, and DisplayPort inputs, allowing for easy integration into any setup. ASUS EyeCare+ Technology, including flicker-free panel and Low Blue Light technology, ensures a comfortable viewing experience by reducing eye strain. Additionally, the monitor's support for HDR10 content with a dynamic contrast ratio of 3000:1 brings out the detail in dark and bright scenes, making it ideal for enjoying multimedia content. With ENERGY STAR and EPEAT Gold certifications, the ASUS VA27UQSB is not only a high-performance monitor but also an energy-efficient choice for environmentally conscious users. Funkcijos 27-inch 4K UHD (3840 x 2160) resolution for breathtaking clarity 99% sRGB color gamut for vibrant and accurate colors Comprehensive ergonomic adjustments including height, pivot, swivel, and tilt Built-in USB 3.2 Gen 1 hub for enhanced connectivity ASUS EyeCare+ Technology for a comfortable viewing experience VESA DisplayHDR 10 certification for lifelike visuals |
| Gross depth (mm): | 687.00 mm |
| Gross height (mm): | 171.00 mm |
| Gross weight: | 9.30 kg |
| Gross width (mm): | 516.00 mm |
| Net weight: | 6.50 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2200.00 g |
| Plastic (No PET): | 600.00 g |
| Tare weight (kg): | 2.80 kg |
| Volume (m3): | 0.06 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Producer: | Asus |
| Tilt adjustment: | Yes |
| Contrast ratio (typical): | 1000:1 |
| Display: | 3840 x 2160 pixels |
| VESA mounting: | Yes |
| Built-in speaker(s): | Yes |
| VESA mounting interfaces: | 100 x 100 mm |
| Display brightness: | 350 cd/m² |
| HD type: | UHD |
| Display surface: | Non-glare |
| Pivot: | Yes |
| Panel type: | IPS |
| TV tuner integrated: | No |
| Response time: | 5 ms |
| USB ports quantity: | 4x USB 3.2 Gen 1 Type-A |
| Touchscreen: | No |
| Producer product name: | VA27UQSB |
| DisplayPorts quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | No |
| Viewing angle, vertical: | 178 ° |
| Maximum refresh rate: | 60 Hz |
| Height adjustment: | Yes |
| Viewing angle, horizontal: | 178 ° |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Aspect ratio: | 16:9 |
| HDMI ports quantity: | 2 |
| Display diagonal: | 27 " |
| Swivelling: | Yes |
| Palette Qty: | 14 pc(s) |
| Warranty: | 36 month(s) |
Aprašymas
The ASUS VA27UQSB monitor is a versatile and powerful addition to any workspace or entertainment setup. Featuring a 27-inch 4K UHD display, it offers clarity and detail with a color gamut of 99% sRGB, making it suitable for professional and personal use. The monitor is designed with ergonomics in mind, offering adjustments for height, pivot, swivel, and tilt to ensure comfort during long hours of use.
Connectivity is a breeze with its built-in USB 3.2 Gen 1 hub, HDMI, and DisplayPort inputs, allowing for easy integration into any setup. ASUS EyeCare+ Technology, including flicker-free panel and Low Blue Light technology, ensures a comfortable viewing experience by reducing eye strain. Additionally, the monitor's support for HDR10 content with a dynamic contrast ratio of 3000:1 brings out the detail in dark and bright scenes, making it ideal for enjoying multimedia content. With ENERGY STAR and EPEAT Gold certifications, the ASUS VA27UQSB is not only a high-performance monitor but also an energy-efficient choice for environmentally conscious users.
Funkcijos
27-inch 4K UHD (3840 x 2160) resolution for breathtaking clarity
99% sRGB color gamut for vibrant and accurate colors
Comprehensive ergonomic adjustments including height, pivot, swivel, and tilt
Built-in USB 3.2 Gen 1 hub for enhanced connectivity
ASUS EyeCare+ Technology for a comfortable viewing experience
VESA DisplayHDR 10 certification for lifelike visuals