ASUS TUF Gaming Radeon RX 9070 OC Edit
Gamintojas: ASUS
Prekės kodas (MPN): 90YV0LI0-M0NA00
Prekės kodas (MPN): 90YV0LI0-M0NA00
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Kaina (su PVM) | |
|---|---|---|---|
| S2 | - / - | 1049,51 € |
| Pagrindinės savybės |
|---|
| Product description: | ASUS TUF Gaming Radeon RX 9070 16GB - OC Edition - graphics card - Radeon RX 9070 - 16 GB |
| Device type: | Graphics card |
| Bus type: | PCI Express 5.0 |
| Graphics engine: | AMD Radeon RX 9070 |
| Memory: | 16 GB GDDR6 |
| Memory speed: | 20 Gbps |
| Boost clock: | 2190 MHz |
| Boost clock (oc): | 2670 MHz |
| Stream processors: | 3584 |
| Memory interface: | 256-bit |
| Max resolution: | 7680 x 4320 |
| Max monitors supported: | 4 |
| Interfaces details: | 3 x DisplayPort HDMI |
| Api supported: | OpenGL 4.6 |
| Dimensions (wxdxh): | 6.25 cm x 33 cm x 14 cm |
| Package type: | Box |
ASUS TUF Gaming Radeon RX 9070 OC Edition 16GB GDDR6 Graphics Card PCIe 5.0 HDMI 2.1 DisplayPort 2.1a |
| Product description: | ASUS TUF Gaming Radeon RX 9070 16GB - OC Edition - graphics card - Radeon RX 9070 - 16 GB |
| Device type: | Graphics card |
| Bus type: | PCI Express 5.0 |
| Graphics engine: | AMD Radeon RX 9070 |
| Memory: | 16 GB GDDR6 |
| Memory speed: | 20 Gbps |
| Boost clock: | 2190 MHz |
| Boost clock (oc): | 2670 MHz |
| Stream processors: | 3584 |
| Memory interface: | 256-bit |
| Max resolution: | 7680 x 4320 |
| Max monitors supported: | 4 |
| Interfaces details: | 3 x DisplayPort HDMI |
| Api supported: | OpenGL 4.6 |
| Dimensions (wxdxh): | 6.25 cm x 33 cm x 14 cm |
| Package type: | Box |
ASUS TUF Gaming Radeon RX 9070 OC Edition 16GB GDDR6 Graphics Card PCIe 5.0 HDMI 2.1 DisplayPort 2.1a