ASUS ProArt PA279CRV 27inch IPS
Gamintojas: ASUS
Prekės kodas (MPN): 90LM08E0-B01K70
Prekės kodas (MPN): 90LM08E0-B01K70
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | >50 vnt. 1-5 d.d. >50 / - vnt. | 669,03 € |
| Pagrindinės savybės |
|---|
| Product description: | ASUS ProArt PA279CRV - LED monitor - 4K - 27" - HDR |
| Device type: | LED-backlit LCD monitor - 27" |
| Energy label qr code url: | Https://eprel.ec.europa.eu/qr/1437541 |
| Energy class: | Class E |
| Features: | USB 3.2 hub |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | 4K 3840 x 2160 at 60 Hz |
| Pixel pitch: | 0.155 mm |
| Brightness: | 350 cd/m² |
| Contrast ratio: | 1000:1 / 3000:1 (dynamic) |
| Hdr capable: | HDR10 |
| Response time: | 5 ms (grey-to-grey) |
| Colour support: | 1.074 billion colours (10-bit) |
| Colour gamut: | 99% DCI-P3, 100% sRGB, 99% Adobe RGB |
| Input connectors: | 2xHDMI, 2xDisplayPort, USB-C |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Dimensions (wxdxh) - with stand: | 61.222 cm x 21.5 cm x 53.811 cm |
| Weight: | 5.78 kg |
| Environmental standards: | TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant standards: | TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 2.2, TUV Rheinland Low Blue Light (Hardwar |
Aprašymas ProArt Display PA279CRV is a 27-inch 4K HDR monitor designed for professional video editors. This Calman verified display boasts a wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage and is factory pre-calibrated to Delta E < 2 for exceptional color accuracy. For added convenience, the built-in USB-C port offers DisplayPort support, superfast data transfers, and 96-watt power delivery via a single cable. Funkcijos 27-inch 4K (3840 x 2160) LED backlight HDR display with 178° wide-view IPS panel Wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage Calman verified and factory pre-calibrated to Delta E < 2 color accuracy Extensive connectivity, including DisplayPort over USB-C with 96-watt Power Delivery, DisplayPort, HDMI, and USB hub Slim profile and compact base, plus wall-mountable design to maximize desk space Ergonomic design with tilt, swivel, pivot, and height adjustments for comfortable viewing Green sustainability with paper packaging and energy-efficient performance that meets environmental standards |
| Product description: | ASUS ProArt PA279CRV - LED monitor - 4K - 27" - HDR |
| Device type: | LED-backlit LCD monitor - 27" |
| Energy label qr code url: | Https://eprel.ec.europa.eu/qr/1437541 |
| Energy class: | Class E |
| Features: | USB 3.2 hub |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | 4K 3840 x 2160 at 60 Hz |
| Pixel pitch: | 0.155 mm |
| Brightness: | 350 cd/m² |
| Contrast ratio: | 1000:1 / 3000:1 (dynamic) |
| Hdr capable: | HDR10 |
| Response time: | 5 ms (grey-to-grey) |
| Colour support: | 1.074 billion colours (10-bit) |
| Colour gamut: | 99% DCI-P3, 100% sRGB, 99% Adobe RGB |
| Input connectors: | 2xHDMI, 2xDisplayPort, USB-C |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Dimensions (wxdxh) - with stand: | 61.222 cm x 21.5 cm x 53.811 cm |
| Weight: | 5.78 kg |
| Environmental standards: | TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant standards: | TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 2.2, TUV Rheinland Low Blue Light (Hardwar |
Aprašymas
ProArt Display PA279CRV is a 27-inch 4K HDR monitor designed for professional video editors. This Calman verified display boasts a wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage and is factory pre-calibrated to Delta E < 2 for exceptional color accuracy. For added convenience, the built-in USB-C port offers DisplayPort support, superfast data transfers, and 96-watt power delivery via a single cable.
Funkcijos
27-inch 4K (3840 x 2160) LED backlight HDR display with 178° wide-view IPS panel
Wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage
Calman verified and factory pre-calibrated to Delta E < 2 color accuracy
Extensive connectivity, including DisplayPort over USB-C with 96-watt Power Delivery, DisplayPort, HDMI, and USB hub
Slim profile and compact base, plus wall-mountable design to maximize desk space
Ergonomic design with tilt, swivel, pivot, and height adjustments for comfortable viewing
Green sustainability with paper packaging and energy-efficient performance that meets environmental standards