ASUS ProArt Display PA32UCE 31.5inch IPS
Gamintojas: ASUS
Prekės kodas (MPN): 90LM03H0-B02K70
Prekės kodas (MPN): 90LM03H0-B02K70
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | 9 vnt. 1-5 d.d. 9 / - vnt. | 1599,55 € |
| Pagrindinės savybės |
|---|
| Product description: | ASUS ProArt PA32UCE - LED monitor - 4K - 32" - HDR |
| Device type: | LED-backlit LCD monitor - 32" |
| Energy label qr code url: | Https://eprel.ec.europa.eu/qr/2153206 |
| Energy class: | Class D |
| Features: | USB 3.2 Gen 1 hub, proximity sensor, ambient light sensor, USB PD 96 Watt |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | 4K 3840 x 2160 at 60 Hz |
| Pixel pitch: | 0.182 mm |
| Brightness: | 600 cd/m² |
| Contrast ratio: | 1000:1 |
| Hdr capable: | HDR10 / DisplayHDR 600 |
| Response time: | 5 ms (grey-to-grey) |
| Colour support: | 1.0737 billion colours (10-bit) |
| Colour gamut: | 100% sRGB, 98% DCI-P3 |
| Input connectors: | 2xHDMI, 2xDisplayPort, USB-C |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 71.42 cm x 24 cm x 61.79 cm |
| Weight: | 8.9 kg |
| Environmental standards: | ENERGY STAR Qualified |
| Compliant standards: | UL, TUV GS, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, WEEE, PSE Mark, J-MOSS, ErP R |
Aprašymas The ASUS ProArt PA32UCE 32-inch monitor is for creative professionals seeking image quality and accurate color reproduction. With a native resolution of 3840 x 2160, this 4K display showcases clarity and detail, making it suitable for graphic design, video editing, and photography. The monitor features a brightness of 600 cd/m² and incorporates HDR10 certification, ensuring vibrant colors and a rich color depth that supports 1.0737 billion colors for lifelike visuals. Equipped with multiple HDR modes and ASUS ProArt Calibration technology, the PA32UCE allows users to adjust color settings, optimizing their workspace for precision tasks. The ergonomic design includes height adjustment, tilt, swivel, and pivot capabilities, providing a customizable viewing experience. Its connectivity options feature HDMI, DisplayPort, and USB-C ports that support USB Power Delivery up to 96 watts, catering to versatile setups. With built-in sensors that adjust to ambient light conditions, the ASUS ProArt PA32UCE delivers a combination of functionality and reliability for any creative professional. Funkcijos 4K resolution for detail HDR10 certification for color accuracy Ergonomic design with display adjustments Connectivity options including USB-C Built-in sensors for viewing comfort |
| Product description: | ASUS ProArt PA32UCE - LED monitor - 4K - 32" - HDR |
| Device type: | LED-backlit LCD monitor - 32" |
| Energy label qr code url: | Https://eprel.ec.europa.eu/qr/2153206 |
| Energy class: | Class D |
| Features: | USB 3.2 Gen 1 hub, proximity sensor, ambient light sensor, USB PD 96 Watt |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | 4K 3840 x 2160 at 60 Hz |
| Pixel pitch: | 0.182 mm |
| Brightness: | 600 cd/m² |
| Contrast ratio: | 1000:1 |
| Hdr capable: | HDR10 / DisplayHDR 600 |
| Response time: | 5 ms (grey-to-grey) |
| Colour support: | 1.0737 billion colours (10-bit) |
| Colour gamut: | 100% sRGB, 98% DCI-P3 |
| Input connectors: | 2xHDMI, 2xDisplayPort, USB-C |
| Display position adjustments: | Height, pivot (rotation), swivel, tilt |
| Screen coating: | Anti-glare |
| Voltage: | AC 100-240 V (50/60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 71.42 cm x 24 cm x 61.79 cm |
| Weight: | 8.9 kg |
| Environmental standards: | ENERGY STAR Qualified |
| Compliant standards: | UL, TUV GS, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, WEEE, PSE Mark, J-MOSS, ErP R |
Aprašymas
The ASUS ProArt PA32UCE 32-inch monitor is for creative professionals seeking image quality and accurate color reproduction. With a native resolution of 3840 x 2160, this 4K display showcases clarity and detail, making it suitable for graphic design, video editing, and photography. The monitor features a brightness of 600 cd/m² and incorporates HDR10 certification, ensuring vibrant colors and a rich color depth that supports 1.0737 billion colors for lifelike visuals.
Equipped with multiple HDR modes and ASUS ProArt Calibration technology, the PA32UCE allows users to adjust color settings, optimizing their workspace for precision tasks. The ergonomic design includes height adjustment, tilt, swivel, and pivot capabilities, providing a customizable viewing experience. Its connectivity options feature HDMI, DisplayPort, and USB-C ports that support USB Power Delivery up to 96 watts, catering to versatile setups. With built-in sensors that adjust to ambient light conditions, the ASUS ProArt PA32UCE delivers a combination of functionality and reliability for any creative professional.
Funkcijos
4K resolution for detail
HDR10 certification for color accuracy
Ergonomic design with display adjustments
Connectivity options including USB-C
Built-in sensors for viewing comfort