Asus | ProArt Display | PA278QV | 27 " | IPS | WQHD | 16:9 | 75 Hz | 5 ms | 2560 x 1440 | 350 cd/m² | HDMI ports quantity 1 | Black
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 322,54 € | ||
| S2 | 47 vnt. 1-5 d.d. 47 / - vnt. |
357,97 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 725 mm |
| Gross height (mm): | 455 mm |
| Gross weight: | 9.1 kg |
| Gross width (mm): | 210 mm |
| Net weight: | 6.05 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2550.00 g |
| Plastic (No PET): | 500.00 g |
| Tare weight (kg): | 3.05 kg |
| Volume (m3): | 0.06927375 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Tilt adjustment: | Yes |
| VESA mounting: | Yes |
| VESA mounting interfaces: | 100 x 100 mm |
| Display surface: | Non-glare |
| Pivot: | Yes |
| Colour of product: | Black |
| Panel type: | IPS |
| Producer product name: | PA278QV |
| No flickering: | Yes |
| Maximum refresh rate: | 75 Hz |
| Height adjustment: | Yes |
| Tilt angle: | -5/35 ° |
| Aspect ratio: | 16:9 |
| Swivelling: | Yes |
| Built-in speaker(s): | Yes |
| TV tuner integrated: | No |
| Response time: | 5 ms |
| HDMI ports quantity: | 1 |
| Display diagonal: | 27 " |
| Contrast ratio (typical): | 1000:1 |
| Display brightness: | 350 cd/m² |
| HD type: | WQHD |
| Touchscreen: | No |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Display: | 2560 x 1440 |
| USB ports quantity: | 4 |
| DisplayPorts quantity: | 1 |
| DVI-I ports quantity: | 1 x Dual-Link DVI |
| Pivot angle: | -90/90 ° |
| Height adjustment: | 15 cm |
| Cables included: | HDMI cable, Mini-DP cable, USB cable, Power Cord |
| Producer product family: | ProArt Display |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Ethernet LAN (RJ-45) ports: | No |
| Palette Qty: | 25 pc(s) |
| Producer: | Asus |
| Warranty: | 36 month(s) |
Aprašymas ProArt display PA278QV is a 27-inch monitor designed to satisfy the needs of creative professionals, from photo and video editing to graphic design. ProArt display PA278QV is factory calibrated and Calman Verified to deliver superb color accuracy (∆E < 2). It also provides industry-standard 100% sRGB/100% Rec. 709 color space coverage. With ASUS-exclusive features, such as ProArt Preset and ProArt Palette with six-axis color, black-level and brightness adjustments, PA278QV makes it easy to achieve the exact look you desire quickly, easily and precisely. Funkcijos Bring out the true beauty of your pictures High color fidelity for truly expressive hues True color, right out of box Quick color-gamut adjustment Personalized editing experience Rich Connectivity Real-size artwork preview ASUS Ultra-Low Blue Light technology ASUS Flicker-Free technology Versatile comfort with ergonomic stand design |
| Gross depth (mm): | 725 mm |
| Gross height (mm): | 455 mm |
| Gross weight: | 9.1 kg |
| Gross width (mm): | 210 mm |
| Net weight: | 6.05 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2550.00 g |
| Plastic (No PET): | 500.00 g |
| Tare weight (kg): | 3.05 kg |
| Volume (m3): | 0.06927375 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Tilt adjustment: | Yes |
| VESA mounting: | Yes |
| VESA mounting interfaces: | 100 x 100 mm |
| Display surface: | Non-glare |
| Pivot: | Yes |
| Colour of product: | Black |
| Panel type: | IPS |
| Producer product name: | PA278QV |
| No flickering: | Yes |
| Maximum refresh rate: | 75 Hz |
| Height adjustment: | Yes |
| Tilt angle: | -5/35 ° |
| Aspect ratio: | 16:9 |
| Swivelling: | Yes |
| Built-in speaker(s): | Yes |
| TV tuner integrated: | No |
| Response time: | 5 ms |
| HDMI ports quantity: | 1 |
| Display diagonal: | 27 " |
| Contrast ratio (typical): | 1000:1 |
| Display brightness: | 350 cd/m² |
| HD type: | WQHD |
| Touchscreen: | No |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Display: | 2560 x 1440 |
| USB ports quantity: | 4 |
| DisplayPorts quantity: | 1 |
| DVI-I ports quantity: | 1 x Dual-Link DVI |
| Pivot angle: | -90/90 ° |
| Height adjustment: | 15 cm |
| Cables included: | HDMI cable, Mini-DP cable, USB cable, Power Cord |
| Producer product family: | ProArt Display |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Ethernet LAN (RJ-45) ports: | No |
| Palette Qty: | 25 pc(s) |
| Producer: | Asus |
| Warranty: | 36 month(s) |
Aprašymas
ProArt display PA278QV is a 27-inch monitor designed to satisfy the needs of creative professionals, from photo and video editing to graphic design. ProArt display PA278QV is factory calibrated and Calman Verified to deliver superb color accuracy (∆E < 2). It also provides industry-standard 100% sRGB/100% Rec. 709 color space coverage. With ASUS-exclusive features, such as ProArt Preset and ProArt Palette with six-axis color, black-level and brightness adjustments, PA278QV makes it easy to achieve the exact look you desire quickly, easily and precisely.
Funkcijos
Bring out the true beauty of your pictures
High color fidelity for truly expressive hues
True color, right out of box
Quick color-gamut adjustment
Personalized editing experience
Rich Connectivity
Real-size artwork preview
ASUS Ultra-Low Blue Light technology
ASUS Flicker-Free technology
Versatile comfort with ergonomic stand design