APC SMART-UPS X 1000VA R/T LCD 230V
Gamintojas: APC
Prekės kodas (MPN): SMX1000I
Prekės kodas (MPN): SMX1000I
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Kaina (su PVM) | |
|---|---|---|---|
| S5 | 2 vnt. 1-3 d.d. 2 / - vnt. | 1277,76 € | |
| S1 | - / - | 1263,29 € | |
| S2 | - / - | 1273,60 € |
| Pagrindinės savybės |
|---|
| Ups devices and accessories: | Yes |
| Form factor: | Rack / Tower |
| Height, mm: | 89 |
| Width, mm: | 432 |
| Depth, mm: | 490 |
| Connections: | SmartSlot |
| Connections: | USB |
| Certification: | C-tick, CE, EN 50091-1, EN 50091-2, VDE |
| Input connection: | IEC-320 C14 |
| Surge energy rating, j: | 600 |
| Noise level, db: | 40 |
| Rack height (units): | 2 |
| Output interface: | 8 x IEC 320 C13, 2 x IEC Jumpers |
| Output power, w: | 800 |
| Nominal input voltage, v: | 230 |
| Frequency range, hz: | 50/60 +/- 3 |
| Output power capacity (va): | 1000 |
| Nominal output voltage, v: | 230 |
| Input frequency, hz: | 50/60 +/- 3 |
| Runtime: | 8 min (full load) / 24 min (half load) |
| Input voltage, v: | 160 - 286 (151 - 302) |
| Battery recharge time, h: | 3 |
| Maximum power, w: | 800 |
| Weight, kg: | 22.86 |
APC Smart-UPS X 1000VA LCD, rack/tower Aprašymas Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys. Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. Funkcijos High online efficiency Green mode High frequency design Energy meter Predictive replace battery date Intuitive LCD interface Auto recognition of external batteries Multiple switched outlet groups Pure sine wave output on battery Scalable runtime Cold-start capable Plug-and-Play external batteries Rack/Tower convertible SmartSlot Temperature-compensated battery charging |
| Ups devices and accessories: | Yes |
| Form factor: | Rack / Tower |
| Height, mm: | 89 |
| Width, mm: | 432 |
| Depth, mm: | 490 |
| Connections: | SmartSlot |
| Connections: | USB |
| Certification: | C-tick, CE, EN 50091-1, EN 50091-2, VDE |
| Input connection: | IEC-320 C14 |
| Surge energy rating, j: | 600 |
| Noise level, db: | 40 |
| Rack height (units): | 2 |
| Output interface: | 8 x IEC 320 C13, 2 x IEC Jumpers |
| Output power, w: | 800 |
| Nominal input voltage, v: | 230 |
| Frequency range, hz: | 50/60 +/- 3 |
| Output power capacity (va): | 1000 |
| Nominal output voltage, v: | 230 |
| Input frequency, hz: | 50/60 +/- 3 |
| Runtime: | 8 min (full load) / 24 min (half load) |
| Input voltage, v: | 160 - 286 (151 - 302) |
| Battery recharge time, h: | 3 |
| Maximum power, w: | 800 |
| Weight, kg: | 22.86 |
APC Smart-UPS X 1000VA LCD, rack/tower
Aprašymas
Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys. Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
Funkcijos
High online efficiency
Green mode
High frequency design
Energy meter
Predictive replace battery date
Intuitive LCD interface
Auto recognition of external batteries
Multiple switched outlet groups
Pure sine wave output on battery
Scalable runtime
Cold-start capable
Plug-and-Play external batteries
Rack/Tower convertible
SmartSlot
Temperature-compensated battery charging