APC SMART-UPS SRT 2200VA RM 230V
Gamintojas: APC
Prekės kodas (MPN): SRT2200RMXLI
Prekės kodas (MPN): SRT2200RMXLI
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Kaina (su PVM) | |
|---|---|---|---|
| S5 | 2 vnt. 1-3 d.d. 2 / - vnt. | 3035,64 € | |
| S1 | - / - | 2970,04 € | |
| S2 | - / - | 3012,06 € |
| Pagrindinės savybės |
|---|
| Ups devices and accessories: | Yes |
| Form factor: | Rack |
| Output power capacity (va): | 2200 |
| Output power, w: | 1980 |
| Maximum power, w: | 1980 |
| Nominal input voltage, v: | 230 (220, 240) |
| Nominal output voltage, v: | 230 (220, 240) |
| Frequency range, hz: | 50/60 +/- 3 |
| Output interface: | 2 x IEC 320 C19, 8 x IEC 320 C13 |
| Input frequency, hz: | 40 - 70 |
| Input connection: | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Cable length, m: | 2.44 |
| Battery technology: | Lead-Acid |
| Battery recharge time, h: | 3 |
| Height, mm: | 85 |
| Width, mm: | 432 |
| Connections: | RJ-45 Serial |
| Connections: | SmartSlot |
| Connections: | USB |
| Surge energy rating, j: | 340 |
| Depth, mm: | 584 |
| Rack height (units): | 2 |
| Weight, kg: | 25 |
| Certification: | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, ENERGY STAR (EU), RCM, VDE |
| Runtime: | 4 min (full load) / 12 min (half load) |
| Certification: | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, ENERGY STAR (EU), RCM, VDE |
Aprašymas Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry's most rigorous standards. Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation, and zero transfer time to battery during power events. Funkcijos Peace of mind that comes with full equipment compatibility and reliability of a leader Avoids costly power problems by keeping your IT equipment and data protected and available Low operating and maintenance costs with proven reliability and intelligent battery management Save time with easy and convenient remote accessibility |
| Ups devices and accessories: | Yes |
| Form factor: | Rack |
| Output power capacity (va): | 2200 |
| Output power, w: | 1980 |
| Maximum power, w: | 1980 |
| Nominal input voltage, v: | 230 (220, 240) |
| Nominal output voltage, v: | 230 (220, 240) |
| Frequency range, hz: | 50/60 +/- 3 |
| Output interface: | 2 x IEC 320 C19, 8 x IEC 320 C13 |
| Input frequency, hz: | 40 - 70 |
| Input connection: | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Cable length, m: | 2.44 |
| Battery technology: | Lead-Acid |
| Battery recharge time, h: | 3 |
| Height, mm: | 85 |
| Width, mm: | 432 |
| Connections: | RJ-45 Serial |
| Connections: | SmartSlot |
| Connections: | USB |
| Surge energy rating, j: | 340 |
| Depth, mm: | 584 |
| Rack height (units): | 2 |
| Weight, kg: | 25 |
| Certification: | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, ENERGY STAR (EU), RCM, VDE |
| Runtime: | 4 min (full load) / 12 min (half load) |
| Certification: | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, ENERGY STAR (EU), RCM, VDE |
Aprašymas
Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry's most rigorous standards.
Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation, and zero transfer time to battery during power events.
Funkcijos
Peace of mind that comes with full equipment compatibility and reliability of a leader
Avoids costly power problems by keeping your IT equipment and data protected and available
Low operating and maintenance costs with proven reliability and intelligent battery management
Save time with easy and convenient remote accessibility