APC SMART-UPS SRT 2200VA 230V
Gamintojas: APC
Prekės kodas (MPN): SRT2200XLI
Prekės kodas (MPN): SRT2200XLI
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Kaina (su PVM) | |
|---|---|---|---|
| S5 | - / - | 2743,74 € | |
| S1 | - / - | 2691,86 € | |
| S2 | - / - | 2706,46 € |
| Pagrindinės savybės |
|---|
| Ups devices and accessories: | Yes |
| Output power capacity (va): | 2200 |
| Form factor: | Tower |
| Runtime: | 4 min (full load) / 12 min (half load) |
| Output power, w: | 1980 |
| Maximum power, w: | 1980 |
| Nominal input voltage, v: | 230 (220, 240) |
| Nominal output voltage, v: | 230 (220, 240) |
| Input connection: | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Frequency range, hz: | 50/60 +/- 3 |
| Output interface: | 2 x IEC 320 C19, 8 x IEC 320 C13 |
| Input frequency, hz: | 40 - 70 |
| Cable length, m: | 2.44 |
| Weight, kg: | 25 |
| Connections: | RJ-45 Serial |
| Connections: | SmartSlot |
| Connections: | USB |
| Surge energy rating, j: | 340 |
| Battery technology: | Lead-Acid |
| Certification: | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, ENERGY STAR (EU), RCM, VDE |
| Battery recharge time, h: | 3 |
| Height, mm: | 432 |
| Width, mm: | 85 |
| Depth, mm: | 584 |
Aprašymas Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry's most rigorous standards. Network manageable via serial, USB or optional Ethernet. Includes Powerchute Network Shutdown Software for convenient monitoring and control, safe operating system shutdown, and innovative energy management capabilities. Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation, and zero transfer time to battery during power events. Funkcijos Peace of mind that comes with full equipment compatibility and reliability of a leader Save time with easy and convenient remote accessibility Avoids costly power problems by keeping your IT equipment and data protected and available Low operating and maintenance costs with proven reliability and intelligent battery management |
| Ups devices and accessories: | Yes |
| Output power capacity (va): | 2200 |
| Form factor: | Tower |
| Runtime: | 4 min (full load) / 12 min (half load) |
| Output power, w: | 1980 |
| Maximum power, w: | 1980 |
| Nominal input voltage, v: | 230 (220, 240) |
| Nominal output voltage, v: | 230 (220, 240) |
| Input connection: | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Frequency range, hz: | 50/60 +/- 3 |
| Output interface: | 2 x IEC 320 C19, 8 x IEC 320 C13 |
| Input frequency, hz: | 40 - 70 |
| Cable length, m: | 2.44 |
| Weight, kg: | 25 |
| Connections: | RJ-45 Serial |
| Connections: | SmartSlot |
| Connections: | USB |
| Surge energy rating, j: | 340 |
| Battery technology: | Lead-Acid |
| Certification: | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, ENERGY STAR (EU), RCM, VDE |
| Battery recharge time, h: | 3 |
| Height, mm: | 432 |
| Width, mm: | 85 |
| Depth, mm: | 584 |
Aprašymas
Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry's most rigorous standards.
Network manageable via serial, USB or optional Ethernet. Includes Powerchute Network Shutdown Software for convenient monitoring and control, safe operating system shutdown, and innovative energy management capabilities.
Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation, and zero transfer time to battery during power events.
Funkcijos
Peace of mind that comes with full equipment compatibility and reliability of a leader
Save time with easy and convenient remote accessibility
Avoids costly power problems by keeping your IT equipment and data protected and available
Low operating and maintenance costs with proven reliability and intelligent battery management