APC SMART-UPS C 1500VA LCD RM 2U 230V WITH SMARTCONNECT
Gamintojas: APC
Prekės kodas (MPN): SMC1500I-2UC
Prekės kodas (MPN): SMC1500I-2UC
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Kaina (su PVM) | |
|---|---|---|---|
| S5 | 4 vnt. 1-3 d.d. 4 / - vnt. | 1279,38 € | |
| S1 | - / - | 1263,29 € | |
| S2 | 1 vnt. 1-5 d.d. 1 / - vnt. |
1279,60 € |
| Pagrindinės savybės |
|---|
| Ups devices and accessories: | Yes |
| Output power, w: | 900 |
| Maximum power, w: | 900 |
| Output power capacity (va): | 1500 |
| Nominal output voltage, v: | 230 |
| Frequency range, hz: | 50/60 +/- 3 |
| Input connection: | IEC-320 C14 |
| Connections: | USB |
| Surge energy rating, j: | 459 |
| Height, mm: | 86 |
| Output interface: | 4 x IEC 320 C13 (Battery Backup) 2 x IEC Jumpers (Battery Backup) |
| Nominal input voltage, v: | 230 |
| Input frequency, hz: | 50/60 +/- 3 |
| Input voltage, v: | 180 - 287 |
| Battery recharge time, h: | 3 |
| Width, mm: | 432 |
| Depth, mm: | 477 |
| Rack height (units): | 2 |
| Weight, kg: | 28.64 |
| Noise level, db: | 46 |
| Certification: | C-tick, CE, CSA, GOST, UL 1778, VDE |
| Form factor: | Rack |
| Connections: | Ethernet (RJ-45) |
Aprašymas Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Funkcijos Cold-start capable Green mode High online efficiency LCD status display Pure sine wave output on battery Temperature-compensated battery charging |
| Ups devices and accessories: | Yes |
| Output power, w: | 900 |
| Maximum power, w: | 900 |
| Output power capacity (va): | 1500 |
| Nominal output voltage, v: | 230 |
| Frequency range, hz: | 50/60 +/- 3 |
| Input connection: | IEC-320 C14 |
| Connections: | USB |
| Surge energy rating, j: | 459 |
| Height, mm: | 86 |
| Output interface: | 4 x IEC 320 C13 (Battery Backup) 2 x IEC Jumpers (Battery Backup) |
| Nominal input voltage, v: | 230 |
| Input frequency, hz: | 50/60 +/- 3 |
| Input voltage, v: | 180 - 287 |
| Battery recharge time, h: | 3 |
| Width, mm: | 432 |
| Depth, mm: | 477 |
| Rack height (units): | 2 |
| Weight, kg: | 28.64 |
| Noise level, db: | 46 |
| Certification: | C-tick, CE, CSA, GOST, UL 1778, VDE |
| Form factor: | Rack |
| Connections: | Ethernet (RJ-45) |
Aprašymas
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Funkcijos
Cold-start capable
Green mode
High online efficiency
LCD status display
Pure sine wave output on battery
Temperature-compensated battery charging